QSO-S WITH Ernst
| NR | Date | Time (ON) | Band | Mode | Callsign | Name | Qth | Country |
| 1 | 2014-03-02 | 13:21 | 12m | PSK31 | DJ0JG | Ernst | Freiburng |
| 2 | 2013-01-18 | 16:06 | 30m | PSK31 | DJ0JG | Ernst | Freiburng |
| 3 | 2012-12-13 | 00:10 | 80m | PSK31 | DJ0JG | Ernst | Freiburng |
| 4 | 2012-12-03 | 15:33 | 40m | PSK31 | DJ0JG | Ernst | Freiburg |
| 5 | 2011-08-26 | 18:11 | 40m | PSK31 | DM2TN | Ernst | Frankfurt |
| 6 | 2011-07-02 | 19:14 | 15m | PSK31 | DL1ND | Ernst | Nr Kiel/hamburg |
| 7 | 2011-02-21 | 00:07 | 80m | PSK31 | DJ0JG | Ernst | Freiburg |
| 8 | 2011-01-25 | 14:36 | 20m | PSK31 | DI0JG | Ernst | Freiburg |
| 9 | 2011-01-17 | 16:04 | 30m | PSK31 | DJ0JG | Ernst | Freiburg |
| 10 | 2010-10-05 | 19:23 | 80m | PSK31 | DM2TN | Ernst | Frankfurt |
Showing QSO-s 1 to 10 in total: 10