QSO-S WITH Erwin
| NR | Date | Time (ON) | Band | Mode | Callsign | Name | Qth | Country |
| 1 | 2013-01-23 | 21:17 | 80m | PSK31 | DL4KCW | Erwin | Bergneustadt |
| 2 | 2012-10-26 | 19:42 | 40m | PSK31 | PA3GAN | Erwin | Maasdijk |
| 3 | 2012-10-11 | 06:42 | 20m | PSK31 | HG1ERW | Erwin | Sopron |
| 4 | 2012-02-16 | 08:44 | 30m | PSK31 | ON5UN | Erwin | Lochristi |
| 5 | 2011-09-09 | 11:58 | 20m | PSK31 | ON5UN | Erwin | Lochristi |
| 6 | 2011-08-21 | 11:56 | 15m | PSK31 | OE1FEA/3 | Erwin | Klosterneuburg |
| 7 | 2011-06-23 | 08:05 | 15m | PSK31 | DB7GE | Erwin | Rottweil |
| 8 | 2010-12-26 | 06:29 | 80m | PSK31 | OE5PEN | Erwin | Neuhofen |
| 9 | 2010-12-17 | 13:21 | 20m | PSK31 | DB7GE | Erwin | Rottweil |
Showing QSO-s 1 to 9 in total: 9