QSO-S WITH Frank


NR Date Time (ON) Band Mode Callsign Name Qth Country
1 2014-03-02 08:00 10m PSK31 ZR6RC Frank Bronkhorstspruit South Africa - South Africa
2 2013-09-29 13:19 20m PSK31 DL1DQR Frank Bautzen Germany - Germany
3 2013-08-29 19:10 30m PSK31 DL1DQR Frank Bautzen Germany - Germany
4 2013-08-26 20:53 80m PSK31 DM5KK Frank Scheibenberg Germany - Germany
5 2013-08-19 16:05 15m PSK31 WA9JWL Frank Indiana United States - United States
6 2013-02-03 12:17 15m PSK31 K1MAA Frank Tolland United States - United States
7 2013-01-15 09:47 15m PSK31 G8RY Frank Newmarket England - England
8 2012-09-27 19:33 80m PSK31 DF7OA Frank Hannover Germany - Germany
9 2012-09-26 21:35 80m PSK31 DO1FTY Frank Elstal Germany - Germany
10 2012-05-24 22:45 17m PSK31 K3FS Frank Pennsylvania United States - United States
11 2012-04-29 13:23 20m PSK31 2E0FRC Frank Darwen England - England
12 2011-09-11 18:51 80m PSK31 LA9OSA Frank Gittedal Norway - Norway
13 2011-08-08 18:23 20m PSK31 IV3JER Frank Flaibano Italy - Italy
14 2011-07-11 11:54 20m PSK31 YO2ARV Frank Calan Romania - Romania
15 2011-07-08 18:40 15m PSK31 DO2OK Frank Goslar Germany - Germany
16 2011-06-24 17:11 15m PSK31 YO2ARV Frank Calan Romania - Romania
17 2011-05-29 12:33 20m PSK31 DH5BO Frank Hude Germany - Germany
18 2011-03-03 11:57 30m PSK31 LA9OSA Frank Nittedal Norway - Norway
19 2011-01-17 08:24 30m PSK31 DL6UNF Frank Guben Germany - Germany
20 2011-01-06 00:23 80m PSK31 DM1FS Frank Bad Kreuznach Germany - Germany
21 2011-01-06 17:07 80m PSK31 DO1FTY Frank Elstal Germany - Germany
22 2011-01-05 23:13 80m PSK31 DM1FS Frank Bad Kreuznach Germany - Germany
23 2011-01-02 23:52 80m PSK31 DM1FS Frank Bad Kreuznach Germany - Germany
24 2010-12-23 08:41 20m PSK31 OE3AHB Frank Near Vienna Austria - Austria
25 2010-12-09 15:21 40m PSK31 DL6UNF Frank Guben Germany - Germany
26 2010-09-27 21:11 80m PSK31 DO5TOH Frank Brandenburg Germany - Germany

Showing QSO-s 1 to 26 in total: 26