QSO-S WITH Jack
| NR | Date | Time (ON) | Band | Mode | Callsign | Name | Qth | Country |
| 1 | 2013-09-21 | 18:19 | 20m | PSK31 | G4EMT | Jack | Prescot |
| 2 | 2013-03-15 | 09:08 | 10m | PSK63 | 5V7JD | Jack | Lom?© |
| 3 | 2013-03-07 | 18:09 | 20m | PSK31 | DO/PD0JAC | Jack | Weyler |
| 4 | 2013-01-16 | 12:18 | 15m | PSK31 | G3JUX | Jack | Stone |
| 5 | 2012-12-13 | 18:46 | 80m | PSK31 | SP6FZM | Jack | Milicz |
| 6 | 2012-11-05 | 19:12 | 80m | PSK31 | SQ4CUX | Jack | Elk |
| 7 | 2012-10-24 | 21:24 | 40m | PSK31 | G3JUX/QRP | Jack | Stone |
| 8 | 2012-07-08 | 11:33 | 20m | PSK31 | M0PLX | Jack | Spalding |
| 9 | 2012-03-31 | 14:05 | 17m | PSK125 | F8AEJ | Jack | Saint Georges |
Showing QSO-s 1 to 9 in total: 9