QSO-S WITH Jim
| NR | Date | Time (ON) | Band | Mode | Callsign | Name | Qth | Country |
| 1 | 2013-10-28 | 14:44 | 10m | PSK31 | W5FER | Jim | San Antonio |
| 2 | 2013-03-18 | 13:46 | 15m | PSK31 | W0BNW | Jim | Boo Iowa |
| 3 | 2012-10-20 | 13:26 | 10m | PSK31 | N2GXJ | Jim | New Jersey |
| 4 | 2012-03-25 | 11:53 | 17m | PSK31 | M0JWB | Jim | Portishead |
| 5 | 2011-09-25 | 14:08 | 10m | PSK31 | K8SI | Jim | Hampton |
| 6 | 2011-09-16 | 14:39 | 30m | PSK31 | YO5OO | Jim | Floresti |
| 7 | 2011-09-12 | 15:54 | 20m | PSK31 | G3ZQQ | Jim | Kidderminster |
| 8 | 2011-02-07 | 15:05 | 30m | PSK31 | YO6AJI | Jim | Floresti-cj |
| 9 | 2011-01-28 | 13:03 | 20m | PSK31 | M6JWW | Jim | =appircurtet |
| 10 | 2010-12-29 | 15:22 | 80m | PSK31 | GM4CXF | Jim | Troon |
Showing QSO-s 1 to 10 in total: 10