QSO-S WITH Joe
| NR | Date | Time (ON) | Band | Mode | Callsign | Name | Qth | Country |
| 1 | 2012-11-15 | 10:55 | 10m | PSK31 | VK6AAO | Joe | South Perth |
| 2 | 2012-05-28 | 18:27 | 10m | PSK31 | IZ3FJK | Joe | Venezia |
| 3 | 2011-08-18 | 20:10 | 20m | PSK31 | DL3IAF | Joe | Nussloch |
| 4 | 2011-06-18 | 17:58 | 17m | PSK31 | W1WLW | Joe | Boston |
| 5 | 2011-05-27 | 13:14 | 10m | PSK31 | DL9MS | Joe | Bad Doberan |
| 6 | 2011-02-25 | 21:35 | 80m | PSK31 | LA5UF | Joe | Stavern |
| 7 | 2011-02-23 | 19:01 | 80m | PSK31 | DL3IAF | Joe | Nr Heidelberg |
| 8 | 2010-12-28 | 19:24 | 80m | PSK31 | DJ4QO | Joe | Bielefeld |
| 9 | 2010-12-14 | 00:42 | 40m | PSK31 | MI1CTQ | Joe | Omagh |
Showing QSO-s 1 to 9 in total: 9