QSO-S WITH Jose
| NR | Date | Time (ON) | Band | Mode | Callsign | Name | Qth | Country |
| 1 | 2014-02-27 | 11:35 | 10m | PSK31 | PP5JLC | Jose | Balneario |
| 2 | 2014-02-27 | 12:30 | 10m | PSK31 | EA1IP | Jose | Avila |
| 3 | 2013-09-16 | 10:34 | 15m | PSK31 | EA3GPA | Jose | Sentpedor |
| 4 | 2013-09-11 | 21:32 | 30m | PSK31 | CU2AP | Jose | S.miguel |
| 5 | 2013-09-07 | 17:49 | 15m | PSK31 | EA5GA | Jose | Paterna |
| 6 | 2013-08-24 | 17:44 | 15m | PSK31 | EA4DNO | Jose | Badajoz |
| 7 | 2013-03-08 | 19:19 | 15m | PSK31 | LU8EX | Jose | Matheu |
| 8 | 2012-12-04 | 20:56 | 40m | PSK31 | EA5HRE | Jose | Barcelona |
| 9 | 2012-11-18 | 11:39 | 10m | PSK31 | EA2PB | Jose | Barboles |
| 10 | 2012-07-13 | 13:55 | 20m | PSK31 | EA5EE | Jose | Valencia |
| 11 | 2012-02-13 | 12:09 | 12m | PSK31 | EA9BC | Jose | Melilla |
| 12 | 2011-10-30 | 09:55 | 10m | RTTY | CT2GQN | Jose | Salvada |
| 13 | 2011-10-04 | 12:39 | 15m | PSK31 | YV6BFE | Jose | El Tigre |
| 14 | 2011-10-03 | 18:15 | 17m | PSK31 | EA1IDY | Jose | Tomino |
| 15 | 2011-09-17 | 16:26 | 15m | PSK31 | EA1MX | Jose | Suances |
| 16 | 2011-09-07 | 22:41 | 40m | PSK31 | F5PDA | José | Montrejeau |
| 17 | 2011-08-21 | 14:24 | 15m | PSK63 | EA7LM | José | Huelva |
| 18 | 2011-05-15 | 12:27 | 17m | PSK31 | EA1BPA | Jose | Torrelavega |
| 19 | 2011-04-18 | 19:02 | 30m | PSK31 | EA8ARG | Jose | Tenerife |
| 20 | 2011-01-04 | 22:42 | 80m | PSK31 | EA8AR | Jose | Tenerife |
| 21 | 2011-01-01 | 13:17 | 15m | PSK63 | EA5FL | Jose | Denia |
| 22 | 2010-12-31 | 13:55 | 15m | PSK31 | EA1BPA | Jose | Torrelavega |
Showing QSO-s 1 to 22 in total: 22