QSO-S WITH Karl
| NR | Date | Time (ON) | Band | Mode | Callsign | Name | Qth | Country |
| 1 | 2014-02-27 | 09:38 | 12m | PSK31 | DK8JP | Karl | Vluyn |
| 2 | 2014-02-20 | 15:42 | 15m | PSK31 | DH3KM | Karl | Butzbach |
| 3 | 2013-09-16 | 11:43 | 20m | PSK31 | DF1KAG | Karl | Sch?śneck |
| 4 | 2012-02-27 | 07:43 | 15m | PSK31 | OE6CAG | Karl | Poels |
| 5 | 2012-01-16 | 11:53 | 15m | PSK31 | EA4FLM | Karl | Madrid |
| 6 | 2011-09-15 | 14:45 | 20m | PSK31 | DG1MFT | Karl | Poing |
| 7 | 2011-08-22 | 10:32 | 15m | PSK31 | DK5EC | Karl | Koenigswinter |
| 8 | 2011-06-28 | 17:33 | 15m | PSK31 | DO3NO | Karl | Wiehl |
| 9 | 2011-04-19 | 17:19 | 30m | PSK31 | DH3KM | Karl | Butzbach |
| 10 | 2011-03-01 | 12:19 | 30m | PSK31 | DL2SWK | Karl | Parchim |
| 11 | 2010-10-09 | 20:38 | 80m | PSK31 | DJ5RQ | Karl | Wiesent |
Showing QSO-s 1 to 11 in total: 11