QSO-S WITH Klaus
| NR | Date | Time (ON) | Band | Mode | Callsign | Name | Qth | Country |
| 1 | 2014-03-11 | 18:15 | 20m | PSK31 | DL6UKG | Klaus | Forst |
| 2 | 2013-09-17 | 14:40 | 30m | PSK31 | DJ9FK | Klaus | Uslar |
| 3 | 2013-08-26 | 16:10 | 10m | PSK31 | DL3KKN | Klaus | Niederkassel |
| 4 | 2013-08-18 | 20:04 | 30m | PSK31 | DL7UXG | Klaus | Berlin |
| 5 | 2013-02-27 | 23:22 | 80m | PSK31 | DL6UIP | Klaus | Finsterwal |
| 6 | 2012-10-30 | 16:16 | 80m | PSK31 | OH3GE | Klaus | Nr Lahti |
| 7 | 2012-09-26 | 21:53 | 80m | PSK31 | DG4FBC | Klaus | Dreieich |
| 8 | 2012-07-11 | 15:16 | 20m | PSK31 | DK0NFL | Klaus | Forst |
| 9 | 2012-04-21 | 05:29 | 20m | PSK31 | DL8OL | Klaus | Nr Hannover |
| 10 | 2011-09-03 | 18:13 | 30m | PSK31 | DM1KKF | Klaus | Bad Freienwalde |
| 11 | 2011-08-23 | 16:39 | 30m | PSK31 | DF1HK | Klaus | Hamburg |
| 12 | 2011-08-07 | 17:37 | 30m | PSK31 | DL9KDW | Klaus | Magdeburg |
| 13 | 2011-06-26 | 09:46 | 17m | PSK31 | DL7UXG | Klaus | Berlin |
| 14 | 2011-06-26 | 09:59 | 17m | PSK31 | DL8OL | Klaus | Nr Hannover |
| 15 | 2011-02-22 | 11:47 | 30m | PSK31 | DL1TRK | Klaus | Fretzdorf |
| 16 | 2011-02-06 | 16:55 | 30m | PSK31 | DG4FBC | Klaus | Dreieich |
| 17 | 2011-02-01 | 13:08 | 30m | PSK31 | DM1KKF | Klaus | Bad Freienwalde |
| 18 | 2011-01-25 | 11:26 | 20m | PSK31 | DG5OBB | Klaus | Alfeld |
| 19 | 2011-01-17 | 09:51 | 30m | PSK31 | DG8RCN | Klaus | Munich |
| 20 | 2011-01-02 | 11:27 | 15m | PSK31 | DL1AAL | Klaus | Salzgitter |
| 21 | 2010-12-23 | 07:43 | 20m | PSK31 | DJ1TU | Klaus | Goeppingen |
| 22 | 2010-12-15 | 12:34 | 20m | PSK31 | DA0NFL | Klaus | Forst |
| 23 | 2010-12-12 | 17:46 | 80m | PSK31 | DA0NFL | Klaus | Forst |
| 24 | 2010-12-09 | 00:32 | 40m | PSK31 | DD2DP | Klaus | Sprockhoevel |
| 25 | 2010-10-05 | 21:47 | 80m | PSK31 | DJ1TU | Klaus | Goeppingen |
Showing QSO-s 1 to 25 in total: 25