QSO-S WITH Lee


NR Date Time (ON) Band Mode Callsign Name Qth Country
1 2013-08-26 23:35 40m PSK31 AJ4ZU Lee Gloucester Va United States - United States
2 2013-01-17 22:00 40m PSK31 G6BFP Lee High Wycombe England - England
3 2011-10-04 12:58 15m PSK31 M6DRS Lee Barnehurst England - England
4 2011-10-02 09:02 30m PSK31 2E0LMA Lee Stroud England - England
5 2011-09-05 16:58 20m PSK31 2E0LMA Lee Stroud England - England
6 2011-09-01 10:17 17m PSK31 M6DRS Lee Barnehurst England - England
7 2011-08-22 16:56 40m PSK31 2E0LMA Lee Stroud England - England
8 2011-08-21 10:05 10m PSK31 M6DRS Lee Barnehurst England - England
9 2011-08-18 20:20 20m PSK31 M6DRS Lee Barnehurst England - England
10 2011-05-14 20:04 17m PSK31 2E0LMA Lee Stroud England - England
11 2011-02-06 14:57 30m PSK31 G6BFP Lee High Wycombe England - England
12 2010-12-29 11:45 30m PSK31 M6DRS Lee Barnehurst England - England
13 2010-12-27 08:01 20m PSK31 2E0LRK Lee Mablethorpe England - England
14 2010-09-27 22:46 80m PSK31 M6DRS Lee Barnehprst England - England

Showing QSO-s 1 to 14 in total: 14