QSO-S WITH Leonid
| NR | Date | Time (ON) | Band | Mode | Callsign | Name | Qth | Country |
| 1 | 2012-12-01 | 09:37 | 12m | PSK31 | R8XF | Leonid | Syktyvkar |
| 2 | 2012-11-05 | 18:20 | 80m | PSK31 | UA3YGP | Leonid | Ivot |
| 3 | 2012-10-30 | 16:27 | 80m | PSK31 | UA3YGP | Leonid | Ivot |
| 4 | 2012-07-11 | 11:28 | 20m | PSK31 | RN3KL | Leonid | Voronezh |
| 5 | 2012-06-06 | 18:38 | 30m | PSK31 | UT/UA9JSM | Leonid | Lugansk |
| 6 | 2012-03-24 | 12:38 | 20m | PSK31 | R8XF | Leonid | Syktyvkar |
| 7 | 2012-01-07 | 17:59 | 40m | PSK31 | US1MV | Leonid | Lisichansk |
| 8 | 2011-11-23 | 19:33 | 80m | PSK31 | UA3DJ | Leonid | Zhukovsky |
| 9 | 2011-09-29 | 17:37 | 40m | PSK31 | RN3KL | Leonid | Voronezh |
| 10 | 2011-08-31 | 19:33 | 80m | PSK31 | UR7UZ | Leonid | Belaya Tser1ov |
| 11 | 2011-08-29 | 05:18 | 15m | PSK31 | UN8FE | Leonid | Ekibastuz |
| 12 | 2011-08-26 | 18:20 | 40m | PSK31 | 4J8VHF | Leonid | Baku |
| 13 | 2011-08-25 | 18:47 | 20m | PSK31 | 4J8VHF | Leonid | Baku |
| 14 | 2011-08-04 | 23:15 | 80m | PSK31 | US5UCC | Leonid | Makarov |
| 15 | 2011-01-06 | 00:18 | 80m | PSK31 | UR5LAK | Leonid | Nr Kharkov |
| 16 | 2011-01-04 | 10:21 | 30m | PSK31 | R8XF | Leonid | Syktyvkar |
| 17 | 2010-12-30 | 13:31 | 30m | PSK31 | UR5MI | Leonid | Gorskoe |
| 18 | 2010-12-03 | 11:40 | 40m | PSK31 | UR5CJN | Leonid | Uman |
| 19 | 2010-10-10 | 14:12 | 40m | PSK31 | UX7IB | Leonid | Donetsk |
| 20 | 2010-10-09 | 23:23 | 40m | PSK31 | RK3ZG | Leonid | Valuyki |
| 21 | 2010-10-08 | 17:49 | 80m | PSK31 | RA1TF | Leonid | St .russa |
| 22 | 2010-09-30 | 19:33 | 80m | PSK31 | RN3KL | Leonid | Voronezh |
Showing QSO-s 1 to 22 in total: 22