QSO-S WITH Lorenzo
| NR | Date | Time (ON) | Band | Mode | Callsign | Name | Qth | Country |
| 1 | 2011-12-07 | 16:26 | 30m | PSK31 | IZ2SNK | Lorenzo | San Pellegrino Terme |
| 2 | 2011-09-09 | 21:21 | 40m | PSK31 | IZ0KBA | Lorenzo | Castel Madama |
| 3 | 2011-05-16 | 20:07 | 17m | PSK31 | IZ0KBA | Lorenzo | Castel Madama |
| 4 | 2011-01-03 | 20:49 | 80m | PSK31 | IZ0KBA | Lorenzo | Castel Madama |
| 5 | 2010-12-25 | 09:55 | 15m | PSK31 | IW0DVF | Lorenzo | Rome |
Showing QSO-s 1 to 5 in total: 5