QSO-S WITH Mark


NR Date Time (ON) Band Mode Callsign Name Qth Country
1 2014-02-27 13:24 10m PSK31 M3DUV Mark Fareham England - England
2 2013-09-28 20:26 20m PSK31 WA2NYY Mark Hopewell Junction United States - United States
3 2013-09-21 19:50 20m PSK31 M5MDH Mark Eastleigh England - England
4 2012-12-20 15:14 20m PSK31 G1PIE Mark Preston England - England
5 2012-12-16 01:23 80m PSK31 MM6DDX Mark Dundee Scotland - Scotland
6 2012-12-05 22:14 40m PSK31 IK4SXH Mark Ravenna Italy - Italy
7 2012-10-28 19:52 40m PSK31 2W0SKW Mark Swansea Wales - Wales
8 2012-04-24 08:09 20m PSK31 PD0ME Mark Gasselternijveen Netherlands - Netherlands
9 2011-09-15 19:24 20m PSK31 MM6DDX Mark Dundee Scotland - Scotland
10 2011-09-09 12:06 20m PSK31 MM6DDX Mark Dundee Scotland - Scotland
11 2010-12-31 15:24 30m PSK31 M0VST Mark Griston England - England
12 2010-12-03 11:29 40m PSK31 SP3JSD Mark Konin Poland - Poland
13 2010-10-29 19:20 40m PSK31 M0UTD/P Mark Caravan In Crewe Cheshire England - England
14 2010-10-10 00:09 40m PSK31 US8IGL Mark Maripol Ukraine - Ukraine
15 2010-10-04 15:29 20m PSK31 G1CSS Mark Worcester England - England

Showing QSO-s 1 to 15 in total: 15