QSO-S WITH Max
| NR | Date | Time (ON) | Band | Mode | Callsign | Name | Qth | Country |
| 1 | 2014-03-11 | 18:02 | 20m | PSK31 | DL0TE | Max | Berlin |
| 2 | 2014-03-07 | 15:55 | 15m | PSK31 | DL3RDM | Max | Munich |
| 3 | 2014-02-28 | 09:41 | 15m | PSK31 | IZ2LTW | Max | Castelverde |
| 4 | 2014-02-27 | 15:18 | 15m | PSK31 | DL4MAK | Max | Gundelfingen |
| 5 | 2013-09-18 | 15:01 | 40m | OLIVIA | DM2AUO | Max | Berlin |
| 6 | 2012-12-14 | 20:08 | 80m | PSK63 | OZ1DAE | Max | Kongsted |
| 7 | 2012-11-04 | 12:19 | 20m | PSK31 | UR4MYQ | Max | Lisichansk |
| 8 | 2012-10-30 | 16:38 | 80m | PSK31 | OZ1DAE | Max | 40 Kms South Of Copenhagen |
| 9 | 2012-07-15 | 19:54 | 30m | PSK31 | IZ4JMA | Max | Modena |
| 10 | 2011-12-30 | 06:40 | 40m | PSK31 | OE6MDF | Max | Hartberg |
| 11 | 2011-10-09 | 18:30 | 30m | PSK31 | OE6MDF | Max | Hartberg |
| 12 | 2011-10-04 | 11:11 | 15m | PSK31 | IZ1VUU | Max | Genoa |
| 13 | 2011-10-03 | 20:44 | 40m | PSK31 | IZ4JMA | Max | Modena |
| 14 | 2011-09-08 | 17:16 | 30m | PSK31 | UT7IS | Max | Soledar |
| 15 | 2011-08-23 | 16:32 | 20m | PSK31 | 9A/OE6MDF/P | Max | Krk Island |
| 16 | 2011-08-22 | 20:34 | 40m | PSK31 | 9A/OE6MDF/P | Max | Krk Island |
| 17 | 2011-08-20 | 19:54 | 15m | PSK31 | 9A/OE6MDF/P | Max | Krk Island |
| 18 | 2011-08-11 | 18:53 | 20m | PSK31 | IZ4JMA | Max | Modena |
| 19 | 2011-08-09 | 19:13 | 15m | PSK31 | OE6MDF | Max | Hartberg |
| 20 | 2011-07-11 | 21:26 | 40m | PSK31 | IZ0MAS | Max | Rome |
| 21 | 2011-06-29 | 12:49 | 15m | PSK31 | DL4MAK | Max | Gundelfingen |
| 22 | 2011-06-29 | 17:36 | 15m | PSK31 | PE1CIM | Max | Ten Boer |
| 23 | 2011-06-28 | 10:38 | 10m | PSK31 | PE1CIM | Max | Ten Boer |
| 24 | 2010-12-25 | 05:35 | 40m | PSK63 | UT7IS | Max | Soledar |
| 25 | 2010-12-17 | 07:16 | 40m | PSK31 | UT7IS | Max | Soledar |
| 26 | 2010-11-23 | 21:47 | 80m | PSK31 | UT7IS | Max | Soledar |
| 27 | 2010-11-23 | 22:26 | 80m | PSK31 | UR5MQV | Max | Lisichansk |
| 28 | 2010-10-09 | 23:56 | 40m | PSK31 | IZ6RMR | Max | Pesaro |
Showing QSO-s 1 to 28 in total: 28