QSO-S WITH Oscar
| NR | Date | Time (ON) | Band | Mode | Callsign | Name | Qth | Country |
| 1 | 2014-03-09 | 15:35 | 10m | PSK31 | LW1DXH | Oscar | Avellaneda |
| 2 | 2012-11-17 | 13:51 | 10m | PSK63 | EA2KR | Oscar | Noain |
| 3 | 2012-09-25 | 12:26 | 10m | PSK31 | EA1DR | Oscar | Cantabria |
| 4 | 2012-09-22 | 10:45 | 15m | PSK31 | EA1DR | Oscar | Cantabria |
| 5 | 2012-09-19 | 01:19 | 40m | PSK31 | EA1DR | Oscar | Cantabria |
| 6 | 2011-06-28 | 17:42 | 15m | PSK31 | EA2GFJ | Oscar | Noain |
| 7 | 2010-12-15 | 08:21 | 20m | PSK31 | ON2OVW | Oscar | Schuiferskapelle |
Showing QSO-s 1 to 7 in total: 7