QSO-S WITH Patrick
| NR | Date | Time (ON) | Band | Mode | Callsign | Name | Qth | Country |
| 1 | 2014-03-02 | 16:40 | 10m | PSK31 | F5IPE | Patrick | Aquitaine |
| 2 | 2014-03-02 | 11:17 | 10m | PSK31 | F5TCI | Patrick | North Alps |
| 3 | 2013-09-22 | 07:09 | 20m | PSK31 | ON40C130H | Patrick | Melsbroek |
| 4 | 2013-09-17 | 14:23 | 30m | PSK31 | F6FXF | Patrick | Lens |
| 5 | 2013-09-16 | 18:11 | 20m | PSK31 | PH0TV | Patrick | Deventer |
| 6 | 2013-09-09 | 20:46 | 30m | PSK31 | F6FXF | Patrick | Lens |
| 7 | 2013-08-18 | 20:56 | 40m | PSK31 | F6FXF | Patrick | Lens |
| 8 | 2013-03-08 | 21:26 | 40m | PSK31 | ON5AV | Patrick | Brussels |
| 9 | 2013-03-06 | 19:41 | 30m | PSK31 | DL3MLP | Patrick | Bruckmuehl |
| 10 | 2012-05-25 | 21:23 | 17m | PSK31 | ON8BB | Patrick | Bornem |
| 11 | 2012-03-31 | 21:13 | 30m | PSK31 | ON4PN | Patrick | Waregem |
| 12 | 2012-02-22 | 10:06 | 17m | PSK63 | LX3PR | Patrick | Differdange |
| 13 | 2011-12-31 | 14:02 | 15m | PSK31 | F6HSJ | Patrick | Wattrelos |
| 14 | 2011-11-01 | 15:47 | 15m | PSK31 | DO8PKA | Patrick | Hessisch Lichtenau |
| 15 | 2011-10-21 | 15:57 | 12m | PSK31 | AE5PW | Patrick | Newport |
| 16 | 2011-10-07 | 11:48 | 15m | PSK31 | OP4D | Patrick | Charleroi |
| 17 | 2011-09-15 | 21:32 | 40m | PSK31 | DL3MLP | Patrick | Rosenheim |
| 18 | 2011-09-04 | 21:00 | 40m | PSK31 | F4GCB/P | Patrick | Lancieux |
| 19 | 2011-09-03 | 14:31 | 17m | PSK31 | F4GCB/P | Patrick | Lancieux |
| 20 | 2011-08-19 | 22:24 | 40m | PSK31 | ON4ADG | Patrick | Oudenaarde |
| 21 | 2011-02-25 | 12:37 | 20m | PSK31 | ON7PP/P | Patrick | Heist |
| 22 | 2011-02-15 | 16:44 | 30m | PSK31 | ON3PVW | Patrick | Waregem |
| 23 | 2011-01-18 | 20:58 | 30m | PSK31 | ON6AT | Patrick | Gavere |
| 24 | 2010-11-22 | 21:59 | 80m | PSK31 | DM1PS | Patrick | Frechen |
| 25 | 2010-10-03 | 14:33 | 40m | PSK31 | F6HSJ | Patrick | Wattrelos |
| 26 | 2010-10-02 | 00:04 | 40m | PSK31 | DL3MLP | Patrick | Bruckmuehl |
Showing QSO-s 1 to 26 in total: 26