QSO-S WITH Phil
| NR | Date | Time (ON) | Band | Mode | Callsign | Name | Qth | Country |
| 1 | 2014-03-11 | 14:02 | 12m | PSK31 | 2E0TZZ | Phil | Lingfield |
| 2 | 2014-02-28 | 14:09 | 10m | PSK31 | F1AEY | Phil | Loupian |
| 3 | 2012-09-30 | 14:09 | 10m | PSK31 | K6EID | Phil | Marietta |
| 4 | 2011-12-30 | 06:16 | 40m | PSK31 | F5POJ | Phil | La Capelle |
| 5 | 2011-07-06 | 22:29 | 40m | PSK31 | M6AHZ | Phil | Ott |
| 6 | 2011-06-30 | 17:38 | 20m | PSK31 | F5POJ | Phil | La Capelle |
| 7 | 2010-10-04 | 21:44 | 40m | PSK31 | G1TAI | Phil | Shutlanger |
Showing QSO-s 1 to 7 in total: 7