QSO-S WITH Rainer
| NR | Date | Time (ON) | Band | Mode | Callsign | Name | Qth | Country |
| 1 | 2013-08-27 | 12:37 | 15m | PSK31 | DK5IZ | Rainer | Altenberge |
| 2 | 2011-12-29 | 17:20 | 80m | PSK31 | DO1RLL | Rainer | Leversen |
| 3 | 2011-09-17 | 19:50 | 40m | PSK31 | OE3GWU | Rainer | Karlstift |
| 4 | 2011-09-11 | 17:29 | 30m | PSK63 | OE3GWU | Rainer | Karlstift |
| 5 | 2011-09-11 | 22:27 | 80m | PSK31 | OE3GWU | Rainer | Karlstift |
| 6 | 2011-09-07 | 19:48 | 30m | PSK31 | OE3GWU | Rainer | Karlstift |
| 7 | 2011-06-18 | 12:01 | 17m | PSK31 | DK5IZ | Rainer | Altenberge |
| 8 | 2011-02-22 | 10:36 | 30m | PSK31 | DL2LBO | Rainer | Wahlstedt |
| 9 | 2011-01-23 | 12:50 | 30m | PSK31 | DL7UAB | Rainer | Schöneiche |
Showing QSO-s 1 to 9 in total: 9