QSO-S WITH Ralf
| NR | Date | Time (ON) | Band | Mode | Callsign | Name | Qth | Country |
| 1 | 2014-02-20 | 14:28 | 15m | PSK31 | DO7RSE | Ralf | Monheim |
| 2 | 2011-09-30 | 23:09 | 80m | PSK31 | DO1VB | Ralf | Muecke |
| 3 | 2011-08-20 | 09:45 | 17m | PSK31 | DF0LH | Ralf | Darsser |
| 4 | 2011-08-20 | 09:43 | 17m | PSK31 | DL2KUF | Ralf | Lindholz |
| 5 | 2011-08-12 | 22:07 | 80m | PSK31 | DO5KR | Ralf | Bornheim |
| 6 | 2011-07-08 | 09:31 | 15m | PSK31 | DO2WZ | Ralf | Eilenburg |
| 7 | 2011-05-29 | 13:31 | 20m | PSK31 | OE1RSS | Ralf | Wien |
| 8 | 2011-05-07 | 15:41 | 30m | PSK31 | DK1DSA | Ralf | Wittenberg |
| 9 | 2010-09-29 | 22:52 | 80m | PSK31 | OZ/DL2VM | Ralf | Aaroe Island |
Showing QSO-s 1 to 9 in total: 9