QSO-S WITH Rolf
| NR | Date | Time (ON) | Band | Mode | Callsign | Name | Qth | Country |
| 1 | 2013-09-29 | 16:13 | 20m | PSK31 | DM3ZMB | Rolf | Wedderstedt |
| 2 | 2013-09-16 | 21:31 | 40m | PSK31 | DK9WI | Rolf | Nr Bonn |
| 3 | 2013-09-15 | 21:30 | 40m | PSK31 | DK4YY | Rolf | Kaufbeuren |
| 4 | 2012-04-24 | 07:59 | 20m | PSK31 | DL4EBB | Rolf |
| 5 | 2012-03-24 | 12:09 | 20m | PSK31 | DD8HB | Rolf | Schlutup |
| 6 | 2012-01-04 | 17:26 | 80m | PSK31 | DO6RO | Rolf | Selfkant |
| 7 | 2011-10-01 | 14:14 | 30m | PSK31 | SE6Y | Rolf | Goteborg |
| 8 | 2011-08-31 | 19:40 | 80m | PSK31 | SM5MX | Rolf | Tyreso |
| 9 | 2011-08-21 | 10:55 | 10m | PSK31 | DO6RO | Rolf | Selfkant |
| 10 | 2011-08-08 | 21:59 | 80m | PSK31 | DL2MB | Rolf | Osnabrück |
| 11 | 2011-07-14 | 11:05 | 15m | PSK31 | DK9WI | Rolf | Nr Bonn |
| 12 | 2011-01-18 | 10:30 | 30m | PSK31 | DD8HB | Rolf | Schlutup |
| 13 | 2011-01-17 | 14:08 | 20m | PSK31 | DJ5JC | Rolf | Lörrach |
| 14 | 2011-01-17 | 09:22 | 30m | PSK31 | DL2PJ | Rolf | Herzebrock |
| 15 | 2011-01-06 | 13:48 | 20m | PSK31 | DL2MGF | Rolf | Erding |
| 16 | 2010-12-30 | 21:43 | 80m | PSK31 | SE6Y | Rolf | Goteborg |
| 17 | 2010-12-27 | 09:52 | 20m | PSK31 | DM4ZPJ | Rolf | Leichwolframsdorf |
| 18 | 2010-12-15 | 06:51 | 40m | PSK31 | DF1EU | Rolf | Wuspeteal |
| 19 | 2010-10-05 | 15:41 | 40m | PSK31 | SM7XTP | Rolf | MÖrarp |
Showing QSO-s 1 to 19 in total: 19