QSO-S WITH Thomas


NR Date Time (ON) Band Mode Callsign Name Qth Country
1 2014-03-10 13:28 10m PSK31 W3GXV Thomas Sarasota United States - United States
2 2014-03-02 13:47 12m PSK31 HB9EVF Thomas Maegenwil Switzerland - Switzerland
3 2014-02-27 16:11 15m PSK31 DO9ZY Thomas Pirmasens Germany - Germany
4 2013-10-07 19:21 20m PSK31 SV2CLJ Thomas Thessaloniki Greece - Greece
5 2013-09-28 11:08 20m PSK31 OE1OEB Thomas Vienna Austria - Austria
6 2013-09-17 18:36 20m PSK31 DL3YEB Thomas Erzhausen Germany - Germany
7 2013-09-07 21:50 40m PSK31 DJ9ZZZ/P Thomas Hof By Germany - Germany
8 2013-01-06 07:17 15m PSK31 SV2CLJ Thomas Thessaloniki Greece - Greece
9 2012-12-29 00:52 80m PSK31 DD7TBB Thomas Stadt/saxo Germany - Germany
10 2012-12-10 12:27 20m PSK63 DF8JK Thomas Mettmann Germany - Germany
11 2012-09-13 07:53 20m PSK31 DL1THP Thomas Nuremberg Germany - Germany
12 2012-02-27 10:26 30m PSK31 DL5LST Thomas Leipzig Germany - Germany
13 2011-12-04 22:38 80m PSK31 OE1TRB Thomas Vienna Austria - Austria
14 2011-09-27 20:28 40m PSK31 OE1TRB Thomas Vienna Austria - Austria
15 2011-09-17 20:33 40m PSK31 DL5LST Thomas Leipzig Germany - Germany
16 2011-09-05 18:52 30m PSK31 OE1TRB Thomas Vienna Austria - Austria
17 2011-08-20 13:27 15m PSK31 DD7TBB Thomas Niederottendorf Germany - Germany
18 2011-04-26 19:15 20m PSK31 HB9EVF Thomas Maegenwil Switzerland - Switzerland
19 2011-01-06 19:52 80m PSK31 DG1PY Thomas Near Mainz Germany - Germany
20 2010-12-15 12:42 20m PSK31 DG1DO Thomas Waldbroel Germany - Germany

Showing QSO-s 1 to 20 in total: 20