QSO-S WITH Toni
| NR | Date | Time (ON) | Band | Mode | Callsign | Name | Qth | Country |
| 1 | 2014-02-27 | 08:45 | 10m | PSK31 | EA6AIS | Toni | Ferrerias-mena |
| 2 | 2013-09-28 | 12:01 | 20m | PSK31 | YO4SFW | Toni | Galati |
| 3 | 2013-01-20 | 09:12 | 10m | PSK63 | EA3GUM | Toni | La Secuita |
| 4 | 2012-12-04 | 11:09 | 15m | PSK31 | 9A3BWW | Toni | Zadar |
| 5 | 2012-10-01 | 14:28 | 20m | PSK125 | HB9EBV | Toni | Basel |
| 6 | 2012-07-09 | 17:52 | 20m | PSK31 | AM5CS | Toni | Onda |
| 7 | 2012-04-27 | 19:08 | 30m | PSK31 | HA0LG | Toni | Kaba |
| 8 | 2012-04-25 | 06:03 | 40m | PSK31 | HA0LG | Toni | Kaba |
| 9 | 2012-04-22 | 17:15 | 15m | PSK31 | IW8QIE | Toni | Decollatura |
| 10 | 2012-03-24 | 15:25 | 17m | PSK63 | HB9EBV/P | Toni | Nr Basel |
| 11 | 2012-03-03 | 17:35 | 15m | PSK31 | EA4BZ | Toni | Madrid |
| 12 | 2011-11-12 | 08:40 | 10m | PSK31 | EA6AIS | Toni |
| 13 | 2011-10-19 | 23:07 | 40m | PSK31 | S59ZB | Toni | Mariyor |
| 14 | 2011-10-02 | 16:01 | 17m | RTTY | HB9EBV | Toni | Basel |
| 15 | 2011-10-02 | 13:37 | 17m | PSK31 | EA5PS | Toni | Riba-roja De Turia |
| 16 | 2011-09-26 | 16:29 | 12m | PSK31 | EA3DTD | Toni | Deltebre |
| 17 | 2011-09-11 | 22:00 | 80m | PSK31 | S59ZB | Toni | Mariyor |
| 18 | 2011-09-04 | 14:21 | 17m | PSK31 | EB5CS | Toni | Onda |
| 19 | 2011-09-02 | 09:09 | 15m | PSK31 | EA5PS | Toni | Riba-roja De Turia |
| 20 | 2011-08-31 | 08:08 | 20m | PSK31 | EA3CZV | Toni | El Vendrell |
| 21 | 2011-08-27 | 09:43 | 15m | PSK63 | HB9EBV/P | Toni | Nr Basel |
| 22 | 2011-08-26 | 01:47 | 40m | PSK31 | HA3FTT | Toni | Szeksz?rd |
| 23 | 2011-08-24 | 20:08 | 20m | PSK31 | EA5PS | Toni | Riba-roja De Turia |
| 24 | 2011-08-23 | 17:44 | 30m | PSK125 | HB9EBV | Toni | Basel |
| 25 | 2011-07-08 | 17:47 | 15m | PSK63 | HB9EBV | Toni | Basel |
| 26 | 2011-07-04 | 19:11 | 17m | PSK63 | EA3URA | Toni | Secuita-tarragona |
| 27 | 2011-03-03 | 15:46 | 15m | PSK125 | EB5CS | Toni | Onda |
| 28 | 2011-02-23 | 17:31 | 20m | PSK31 | EA3BDQ | Toni | Sant |
Showing QSO-s 1 to 28 in total: 28