QSO-S WITH Vasily
| NR | Date | Time (ON) | Band | Mode | Callsign | Name | Qth | Country |
| 1 | 2014-02-26 | 15:34 | 20m | PSK31 | R9HAG | Vasily | Molchanove |
| 2 | 2013-09-18 | 21:44 | 40m | PSK125 | UR2MZ | Vasily | Sverdlovsk |
| 3 | 2013-09-16 | 23:22 | 40m | PSK31 | US1VS | Vasily | Korytno-zabugskoe |
| 4 | 2013-01-07 | 06:01 | 40m | PSK31 | UT7EW | Vasily | Dnepropetrovsk |
| 5 | 2013-01-04 | 08:09 | 15m | PSK31 | UB6HEW | Vasily | Zheleznovodsk |
| 6 | 2012-12-15 | 20:04 | 80m | PSK31 | UA3RLE | Vasily | Tambov |
| 7 | 2012-12-14 | 19:40 | 80m | PSK31 | RU6C | Vasily | Kanevskaya |
| 8 | 2012-12-13 | 00:15 | 80m | PSK31 | RW3TT | Vasily | Arzhanovo |
| 9 | 2012-09-21 | 20:53 | 20m | PSK31 | RW3TT | Vasily | Arzhanovo |
| 10 | 2012-07-14 | 15:21 | 20m | PSK31 | UA3RLE | Vasily | Tambov |
| 11 | 2012-07-12 | 16:07 | 20m | PSK31 | UA3EGX | Vasily | Orel |
| 12 | 2012-01-10 | 10:19 | 20m | PSK31 | UA0UK | Vasily | Chita |
| 13 | 2011-09-08 | 10:15 | 20m | PSK31 | UA6AMR | Vasily | Kuchevskaya |
| 14 | 2011-08-28 | 20:09 | 20m | PSK31 | RV6ALI | Vasily | Anapa |
| 15 | 2011-08-25 | 19:29 | 30m | PSK31 | UR5EPV | Vasily | Dneprodzerzhinsk |
| 16 | 2011-06-25 | 20:16 | 30m | PSK31 | UR2MZ | Vasily | Sverdlovsk |
| 17 | 2011-01-02 | 22:12 | 80m | PSK31 | US1VS | Vasily | Olshanka |
| 18 | 2010-12-30 | 13:03 | 20m | PSK31 | DL1BA | Vasily | Hamburg |
| 19 | 2010-12-25 | 10:56 | 15m | PSK31 | RV6ALI | Vasily | Anapa |
| 20 | 2010-12-17 | 12:24 | 20m | PSK31 | RA9AHE | Vasily | Kartaly |
| 21 | 2010-12-08 | 14:19 | 40m | PSK31 | UR0MR | Vasily | Lisichansk |
| 22 | 2010-12-08 | 01:37 | 40m | PSK31 | UA6AMR | Vasily | Kuchevskaya |
Showing QSO-s 1 to 22 in total: 22