QSO-S WITH Wim


NR Date Time (ON) Band Mode Callsign Name Qth Country
1 2013-09-28 10:18 20m PSK31 PD1WST Wim Enschede Netherlands - Netherlands
2 2013-09-15 23:27 40m PSK31 PA0ING Wim Eext Netherlands - Netherlands
3 2013-09-02 19:41 15m PSK31 PA3EWR Wim Zelhem Netherlands - Netherlands
4 2012-12-01 14:44 20m PSK31 PA4WIM Wim Enkhuizen Netherlands - Netherlands
5 2012-04-25 06:49 20m PSK31 PD1WIM Wim Borne Netherlands - Netherlands
6 2011-10-22 17:53 12m PSK31 ON6NP Wim Lummen Belgium - Belgium
7 2011-09-15 20:45 40m PSK31 ON8WV Wim Wenduine Belgium - Belgium
8 2011-09-15 19:42 20m PSK31 ON8WV Wim Wenduine Belgium - Belgium
9 2011-09-01 09:23 17m PSK31 PA0ASD Wim Amsterdam Netherlands - Netherlands
10 2011-08-31 21:29 80m PSK31 PA0LDZ Wim Rijen Netherlands - Netherlands
11 2011-08-23 16:05 30m PSK31 PA3ZO Wim Rotterdam Netherlands - Netherlands
12 2011-08-08 17:03 30m PSK31 PD4WIM Wim Huizen Netherlands - Netherlands
13 2011-07-08 10:30 15m PSK31 PA0LDZ Wim Rijen Netherlands - Netherlands
14 2011-06-12 18:31 10m PSK31 PD0MWG Wim Zoetermeer Netherlands - Netherlands
15 2011-05-27 12:29 10m PSK31 PA3EWR Wim Zelhem Netherlands - Netherlands
16 2011-05-27 13:25 10m PSK31 PD0MDA Wim Mookhoek Netherlands - Netherlands
17 2011-01-09 14:24 30m PSK31 PA0LDZ Wim Rijen Netherlands - Netherlands
18 2010-12-27 12:53 20m PSK31 PA0LDZ Wim La Rijen Netherlands - Netherlands

Showing QSO-s 1 to 18 in total: 18