QTH TOP 30 IN DIGI QSO-S
| Place | QTH | DCXX | How many QSO-s ? | Last QSO |
| 1021 | Nr Innsbruck | 2 | 2012-04-21 |
| 1022 | Saaremaa | 2 | 2013-02-15 |
| 1023 | Saint Jean De Verges | 2 | 2013-01-21 |
| 1024 | Budennovsk | 2 | 2011-01-28 |
| 1025 | Krasnogorsk | 2 | 2010-12-11 |
| 1026 | Cajnice | 2 | 2013-01-09 |
| 1027 | Warrington | 2 | 2012-09-27 |
| 1028 | Watford | 2 | 2013-08-16 |
| 1029 | Santiago De Cuba | 2 | 2014-03-09 |
| 1030 | Kuernbach | 2 | 2014-02-21 |
| 1031 | Weissenfels | 2 | 2011-06-28 |
| 1032 | Gersthofen | 2 | 2012-05-21 |
| 1033 | Sarny | 2 | 2012-06-30 |
| 1034 | Gifhorn | 2 | 2011-08-12 |
| 1035 | Giulianova | 2 | 2012-07-08 |
| 1036 | Obourg | 2 | 2011-09-16 |
| 1037 | Gourock | 2 | 2011-09-14 |
| 1038 | Wittichenau | 2 | 2013-09-15 |
| 1039 | Langen | 2 | 2012-05-31 |
| 1040 | Xanthi | 2 | 2012-01-01 |
| 1041 | Chavanoz | 2 | 2012-11-26 |
| 1042 | Grobleben | 2 | 2012-03-03 |
| 1043 | Yeovil | 2 | 2011-03-04 |
| 1044 | Legnica | 2 | 2011-06-29 |
| 1045 | Chernomorskoye | 2 | 2011-10-02 |
| 1046 | Ywiec | 2 | 2011-09-29 |
| 1047 | Chervony-donets | 2 | 2012-01-09 |
| 1048 | Gubkinskiy | 2 | 2012-02-17 |
| 1049 | Ostrava | 2 | 2012-01-05 |
| 1050 | Siegendorf | 2 | 2011-08-22 |
<< Previous 30 QTH-s. 
Showing QTH 1021 to 1050 of total: 4600 QTH´s.