QTH TOP 30 IN DIGI QSO-S
| Place | QTH | DCXX | How many QSO-s ? | Last QSO |
| 1081 | Konotop | 2 | 2011-08-22 |
| 1082 | Drzycim | 2 | 2010-10-10 |
| 1083 | Sestroretsk | 2 | 2013-02-26 |
| 1084 | Dudinka | 2 | 2012-03-23 |
| 1085 | Orgovany | 2 | 2012-04-09 |
| 1086 | Eberswalde | 2 | 2013-08-27 |
| 1087 | Egio | 2 | 2013-10-07 |
| 1088 | Fuveau | 2 | 2014-03-02 |
| 1089 | Elassonos | 2 | 2011-08-21 |
| 1090 | Gda?ħsk | 2 | 2013-09-12 |
| 1091 | Skien | 2 | 2011-06-12 |
| 1092 | Papendrecht | 2 | 2013-09-17 |
| 1093 | Kryvyi Rih | 2 | 2013-09-20 |
| 1094 | Erzhausen | 2 | 2013-09-17 |
| 1095 | Pavlograd | 2 | 2011-08-01 |
| 1096 | Glauburg | 2 | 2012-12-29 |
| 1097 | Faenza | 2 | 2013-10-01 |
| 1098 | Beuren | 2 | 2012-05-27 |
| 1099 | Gnojno | 2 | 2011-06-29 |
| 1100 | Farnborough | 2 | 2012-10-31 |
| 1101 | La Palma | 2 | 2011-06-25 |
| 1102 | Bila Tserkwa | 2 | 2010-12-25 |
| 1103 | Sovetsk | 2 | 2011-02-21 |
| 1104 | Spisska Bela | 2 | 2012-06-03 |
| 1105 | Laguna De Duero | 2 | 2011-10-01 |
| 1106 | Grande-cynthe | 2 | 2013-03-26 |
| 1107 | Gravellona | 2 | 2013-09-01 |
| 1108 | Playmouth | 2 | 2013-09-20 |
| 1109 | Plzen | 2 | 2013-08-29 |
| 1110 | Grimsby | 2 | 2012-07-05 |
<< Previous 30 QTH-s. 
Showing QTH 1081 to 1110 of total: 4600 QTH´s.