QTH TOP 30 IN DIGI QSO-S
| Place | QTH | DCXX | How many QSO-s ? | Last QSO |
| 1621 | Hunedoara | 1 | 2010-12-31 |
| 1622 | Ponteland | 1 | 2013-08-24 |
| 1623 | Makassar | 1 | 2011-10-09 |
| 1624 | Strängnäs | 1 | 2010-10-09 |
| 1625 | Doebern | 1 | 2010-10-03 |
| 1626 | Ibaraki | 1 | 2011-05-14 |
| 1627 | Poradovka | 1 | 2011-07-02 |
| 1628 | Avenhorn | 1 | 2013-10-01 |
| 1629 | Maloyaroslavets | 1 | 2012-11-15 |
| 1630 | St. Thibault | 1 | 2011-09-14 |
| 1631 | Dom | 1 | 2011-03-04 |
| 1632 | Ihervonozavodskoe | 1 | 2011-08-12 |
| 1633 | Port Elisabeth | 1 | 2011-08-26 |
| 1634 | B.-peski | 1 | 2011-10-21 |
| 1635 | Mangalia | 1 | 2011-12-30 |
| 1636 | Donskoye | 1 | 2013-09-22 |
| 1637 | Illyinsky | 1 | 2012-07-14 |
| 1638 | Portglenone | 1 | 2013-09-12 |
| 1639 | Mar Del Plata Norte | 1 | 2011-10-06 |
| 1640 | Stra | 1 | 2012-10-20 |
| 1641 | Independence | 1 | 2014-03-08 |
| 1642 | Timashewsk | 1 | 2013-09-17 |
| 1643 | Portet/gne | 1 | 2013-03-06 |
| 1644 | Marinha Grande | 1 | 2011-07-04 |
| 1645 | Suimierzyce | 1 | 2011-06-28 |
| 1646 | Drebber | 1 | 2011-02-27 |
| 1647 | Iruma-city | 1 | 2013-04-14 |
| 1648 | Titovo | 1 | 2011-06-19 |
| 1649 | Posterholt | 1 | 2011-08-21 |
| 1650 | Balakhna | 1 | 2012-10-30 |
<< Previous 30 QTH-s. 
Showing QTH 1621 to 1650 of total: 4600 QTH´s.