QTH TOP 30 IN DIGI QSO-S
| Place | QTH | DCXX | How many QSO-s ? | Last QSO |
| 1681 | Beltsy | 1 | 2011-09-02 |
| 1682 | Pula | 1 | 2011-10-04 |
| 1683 | Vions | 1 | 2011-08-03 |
| 1684 | Mering | 1 | 2012-04-22 |
| 1685 | Erxleben | 1 | 2012-12-03 |
| 1686 | Jelka | 1 | 2010-10-10 |
| 1687 | Berceto | 1 | 2013-08-15 |
| 1688 | Pyatigorsk | 1 | 2012-09-27 |
| 1689 | Mettmann | 1 | 2012-12-10 |
| 1690 | Eskisehir | 1 | 2011-08-27 |
| 1691 | Quincy | 1 | 2011-10-07 |
| 1692 | Voerde | 1 | 2014-02-27 |
| 1693 | Eu-001 | 1 | 2014-02-28 |
| 1694 | Jupiter Florida | 1 | 2012-05-24 |
| 1695 | Berlin-tempelhof | 1 | 2012-07-14 |
| 1696 | Volsk | 1 | 2011-12-04 |
| 1697 | F??rstenzell/passau | 1 | 2012-12-14 |
| 1698 | Bestvina | 1 | 2010-11-27 |
| 1699 | Neryungri | 1 | 2014-03-02 |
| 1700 | Mingechevir | 1 | 2011-06-30 |
| 1701 | Kalix | 1 | 2011-02-06 |
| 1702 | Bialystok | 1 | 2013-02-18 |
| 1703 | Neubrandenburg | 1 | 2012-11-29 |
| 1704 | Vyazma | 1 | 2013-09-06 |
| 1705 | Mittelbrunn | 1 | 2014-03-11 |
| 1706 | Kamen | 1 | 2010-12-26 |
| 1707 | Neukloster | 1 | 2010-12-30 |
| 1708 | Wakayama | 1 | 2012-09-28 |
| 1709 | Kamyshin | 1 | 2014-02-24 |
| 1710 | Bingor | 1 | 2011-10-04 |
<< Previous 30 QTH-s. 
Showing QTH 1681 to 1710 of total: 4600 QTH´s.