QTH TOP 30 IN DIGI QSO-S
| Place | QTH | DCXX | How many QSO-s ? | Last QSO |
| 2101 | Kuzaetzneck | 1 | 2011-06-26 |
| 2102 | River Guadquivir | 1 | 2012-04-23 |
| 2103 | Urziceni | 1 | 2014-02-21 |
| 2104 | Mikulcin Vrch In White Carpatia Mounteins | 1 | 2013-09-07 |
| 2105 | Nord Pas De Calais | 1 | 2011-02-06 |
| 2106 | Goerlitz | 1 | 2011-04-19 |
| 2107 | Campulung | 1 | 2010-12-09 |
| 2108 | Rochdale | 1 | 2012-12-04 |
| 2109 | Near Trencin | 1 | 2013-08-28 |
| 2110 | North West Coast Of Gb | 1 | 2013-08-20 |
| 2111 | Gonfaron | 1 | 2011-10-07 |
| 2112 | Cape Arkona | 1 | 2011-08-21 |
| 2113 | Uzhur | 1 | 2014-02-24 |
| 2114 | Nr Bergamo | 1 | 2012-12-20 |
| 2115 | La Rijen | 1 | 2010-12-27 |
| 2116 | Carlentini | 1 | 2012-09-29 |
| 2117 | Ronco Scriv | 1 | 2013-08-04 |
| 2118 | Vakhrushi | 1 | 2011-12-31 |
| 2119 | Nr Karlsruhe | 1 | 2012-07-08 |
| 2120 | Nova Vas | 1 | 2010-11-19 |
| 2121 | Labascus | 1 | 2014-03-10 |
| 2122 | Carosino | 1 | 2012-03-23 |
| 2123 | Rosignano Solvay | 1 | 2013-08-28 |
| 2124 | Nr Paris | 1 | 2012-11-04 |
| 2125 | Lainate | 1 | 2012-06-20 |
| 2126 | Grangemouth | 1 | 2012-12-16 |
| 2127 | Varazdin | 1 | 2013-09-21 |
| 2128 | Nr.timisoara | 1 | 2013-09-29 |
| 2129 | Novoorekhovka | 1 | 2013-01-15 |
| 2130 | Landau | 1 | 2011-10-01 |
<< Previous 30 QTH-s. 
Showing QTH 2101 to 2130 of total: 4600 QTH´s.