QTH TOP 30 IN DIGI QSO-S
| Place | QTH | DCXX | How many QSO-s ? | Last QSO |
| 2221 | St Willebrord | 1 | 2011-06-28 |
| 2222 | Landau | 1 | 2011-10-01 |
| 2223 | Pitesti | 1 | 2012-02-17 |
| 2224 | Grayan | 1 | 2013-09-06 |
| 2225 | Zhukovsky | 1 | 2011-11-23 |
| 2226 | St.sovietskaya | 1 | 2012-02-17 |
| 2227 | Lapmesciems | 1 | 2013-02-26 |
| 2228 | Plock | 1 | 2013-09-15 |
| 2229 | Beloretsk | 1 | 2013-09-08 |
| 2230 | Zlatoust | 1 | 2011-08-27 |
| 2231 | Stall | 1 | 2010-12-28 |
| 2232 | Erding | 1 | 2011-01-06 |
| 2233 | Laubach | 1 | 2011-04-21 |
| 2234 | Pochinok | 1 | 2010-09-29 |
| 2235 | Benndorf | 1 | 2011-08-12 |
| 2236 | Grindsted | 1 | 2010-10-04 |
| 2237 | Lazarewskoe | 1 | 2011-01-25 |
| 2238 | Poitiers | 1 | 2012-10-21 |
| 2239 | Grootebroek | 1 | 2013-09-17 |
| 2240 | Zülpich | 1 | 2011-09-08 |
| 2241 | Leczyca | 1 | 2011-01-07 |
| 2242 | Polistena | 1 | 2011-02-06 |
| 2243 | Berglen | 1 | 2013-02-02 |
| 2244 | Eutin | 1 | 2011-08-01 |
| 2245 | Leighton | 1 | 2014-03-08 |
| 2246 | Pom?z | 1 | 2011-07-02 |
| 2247 | Gubbio | 1 | 2011-01-06 |
| 2248 | Stranda | 1 | 2011-08-20 |
| 2249 | Poole | 1 | 2011-08-31 |
| 2250 | Guntersblum | 1 | 2011-01-26 |
<< Previous 30 QTH-s. 
Showing QTH 2221 to 2250 of total: 4600 QTH´s.