QTH TOP 30 IN DIGI QSO-S
| Place | QTH | DCXX | How many QSO-s ? | Last QSO |
| 2281 | Shpola | 1 | 2013-08-25 |
| 2282 | Wuppertal | 1 | 2011-02-22 |
| 2283 | Ostrowiec | 1 | 2011-06-18 |
| 2284 | Marostica | 1 | 2010-12-02 |
| 2285 | Siedlce | 1 | 2012-12-17 |
| 2286 | Aviles & Albuerne | 1 | 2013-02-22 |
| 2287 | Ottawa | 1 | 2013-09-14 |
| 2288 | Marugame | 1 | 2013-09-02 |
| 2289 | Isle Of Jura | 1 | 2012-04-08 |
| 2290 | Sighet | 1 | 2010-12-25 |
| 2291 | Bach-palenberg | 1 | 2012-07-01 |
| 2292 | Oulu | 1 | 2012-01-10 |
| 2293 | Matsue | 1 | 2011-09-14 |
| 2294 | Dorohoi | 1 | 2011-08-19 |
| 2295 | Bad Nauheim | 1 | 2010-10-30 |
| 2296 | Mechelen | 1 | 2010-12-27 |
| 2297 | Drachov | 1 | 2010-11-24 |
| 2298 | Yuzhno-sakhalinsk | 1 | 2012-11-01 |
| 2299 | Bahia Blanca | 1 | 2011-06-22 |
| 2300 | Palma De Mallorca | 1 | 2012-07-06 |
| 2301 | Izum | 1 | 2011-01-03 |
| 2302 | Skjern | 1 | 2012-09-29 |
| 2303 | Drohobych | 1 | 2011-01-02 |
| 2304 | Skrzyszow | 1 | 2011-06-28 |
| 2305 | Ballenita | 1 | 2013-09-12 |
| 2306 | Jaroslaw | 1 | 2011-05-23 |
| 2307 | Duchnice | 1 | 2012-12-27 |
| 2308 | Slovenj Gradec | 1 | 2014-02-20 |
| 2309 | Bankya | 1 | 2012-07-02 |
| 2310 | Paterno | 1 | 2012-09-30 |
<< Previous 30 QTH-s. 
Showing QTH 2281 to 2310 of total: 4600 QTH´s.