QTH TOP 30 IN DIGI QSO-S
| Place | QTH | DCXX | How many QSO-s ? | Last QSO |
| 2311 | Wijk | 1 | 2010-12-17 |
| 2312 | Stankov-airport | 1 | 2010-12-19 |
| 2313 | Bankya | 1 | 2012-07-02 |
| 2314 | Kosai | 1 | 2014-03-15 |
| 2315 | Winksele | 1 | 2011-01-07 |
| 2316 | Stary Merchik | 1 | 2011-01-24 |
| 2317 | Baranchinskiy | 1 | 2013-02-11 |
| 2318 | Stekene | 1 | 2011-08-12 |
| 2319 | Bargteheide | 1 | 2011-08-31 |
| 2320 | Poltava | 1 | 2010-12-29 |
| 2321 | Köln | 1 | 2010-11-23 |
| 2322 | Wolfsburg | 1 | 2011-12-09 |
| 2323 | Stoke On Trent | 1 | 2012-12-04 |
| 2324 | Barnegat | 1 | 2013-09-14 |
| 2325 | Pontasserchio | 1 | 2011-08-04 |
| 2326 | Eger | 1 | 2013-08-31 |
| 2327 | Krapina | 1 | 2011-03-03 |
| 2328 | Worksop | 1 | 2010-12-20 |
| 2329 | Stratford-upon-avon | 1 | 2013-09-13 |
| 2330 | Popuvky | 1 | 2013-08-25 |
| 2331 | St Paul Les Dax | 1 | 2011-02-11 |
| 2332 | Baudour | 1 | 2010-10-07 |
| 2333 | El Paso | 1 | 2011-09-25 |
| 2334 | Krasnoznamensk | 1 | 2011-12-09 |
| 2335 | Yasenskaja Pereprava | 1 | 2011-08-20 |
| 2336 | Staraja Vichuga | 1 | 2010-09-30 |
| 2337 | Be'er-sheva | 1 | 2013-09-15 |
| 2338 | Elgin | 1 | 2011-08-12 |
| 2339 | Krasnyy Sulin | 1 | 2013-02-26 |
| 2340 | Bedzin | 1 | 2012-12-09 |
<< Previous 30 QTH-s. 
Showing QTH 2311 to 2340 of total: 4600 QTH´s.