QTH TOP 30 IN DIGI QSO-S
| Place | QTH | DCXX | How many QSO-s ? | Last QSO |
| 2431 | Puertollano | 1 | 2014-03-01 |
| 2432 | Canelones | 1 | 2013-10-29 |
| 2433 | Narbonne | 1 | 2011-09-03 |
| 2434 | North Alps | 1 | 2014-03-02 |
| 2435 | Kodrab | 1 | 2010-12-29 |
| 2436 | Puzol | 1 | 2010-12-08 |
| 2437 | Cappelle La Grande | 1 | 2011-03-03 |
| 2438 | V?¤rnamo | 1 | 2012-07-28 |
| 2439 | Nature | 1 | 2011-06-28 |
| 2440 | Nr Cahors | 1 | 2013-08-19 |
| 2441 | Kohtla-järve | 1 | 2010-12-30 |
| 2442 | Quilmes | 1 | 2011-08-28 |
| 2443 | Carlisle - Cumbria | 1 | 2010-10-02 |
| 2444 | Near Ancient Olympia | 1 | 2011-05-14 |
| 2445 | Nr Krasnodar, St=kushev | 1 | 2014-03-02 |
| 2446 | Radcliffe | 1 | 2011-07-05 |
| 2447 | Valstagna | 1 | 2014-02-24 |
| 2448 | Near Liverpool | 1 | 2010-09-30 |
| 2449 | Nr Tyumen Citi | 1 | 2014-03-02 |
| 2450 | Kongsted | 1 | 2012-12-14 |
| 2451 | Raduzny | 1 | 2011-08-31 |
| 2452 | Near Vienna | 1 | 2010-12-23 |
| 2453 | Nw France | 1 | 2013-09-11 |
| 2454 | Konz | 1 | 2011-10-19 |
| 2455 | Rakvice | 1 | 2011-01-03 |
| 2456 | Castellon | 1 | 2012-10-21 |
| 2457 | Vauchonvilliers | 1 | 2011-01-25 |
| 2458 | Nettuno | 1 | 2011-12-06 |
| 2459 | Nefteyugansk | 1 | 2011-02-25 |
| 2460 | Poliarnye Zori | 1 | 2012-07-18 |
<< Previous 30 QTH-s. 
Showing QTH 2431 to 2460 of total: 4600 QTH´s.