QTH TOP 30 IN DIGI QSO-S


Place QTH DCXX How many QSO-s ? Last QSO
301 Serres Greece - Greece 5 2013-09-28
302 Bratislava Slovakia - Slovakia 5 2012-07-28
303 Siegbach Germany - Germany 5 2013-01-21
304 Genoa Italy - Italy 5 2013-09-07
305 Worcester England - England 5 2012-02-14
306 Yenakiyevo Ukraine - Ukraine 5 2011-12-30
307 Starachowice Poland - Poland 5 2013-08-19
308 Cherepovets European Russia - European Russia 5 2011-08-20
309 Chernomorskoe Ukraine - Ukraine 5 2012-11-04
310 Praha Czech Republic - Czech Republic 5 2012-02-20
311 Remscheid Germany - Germany 5 2012-12-30
312 Nr Munich Germany - Germany 5 2012-07-16
313 Sarrebourg France - France 4 2013-09-17
314 Ventspils Latvia - Latvia 4 2012-11-27
315 Orenburg Asiatic Russia - Asiatic Russia 4 2012-10-21
316 Sevilla Spain - Spain 4 2011-10-04
317 Vitoria Spain - Spain 4 2013-03-14
318 Wattrelos France - France 4 2012-02-08
319 Whitchurch England - England 4 2012-12-13
320 Kuznetsovsk Ukraine - Ukraine 4 2012-01-04
321 L?¤?¤niste Estonia - Estonia 4 2013-07-30
322 Langepas Asiatic Russia - Asiatic Russia 4 2012-04-06
323 Großalsleben Germany - Germany 4 2011-10-18
324 Cherkasy Ukraine - Ukraine 4 2012-07-11
325 Acireale Sicily - Sicily 4 2012-06-06
326 Lvov Ukraine - Ukraine 4 2012-12-15
327 Czestochowa Poland - Poland 4 2012-07-13
328 Riba-roja De Turia Spain - Spain 4 2014-03-02
329 Ivano-frankovsk Ukraine - Ukraine 4 2012-02-23
330 Megion Asiatic Russia - Asiatic Russia 4 2013-01-06

 << Previous 30 QTH-s.  
Showing QTH 301 to 330 of total: 4600 QTH´s.