QTH TOP 30 IN DIGI QSO-S
| Place | QTH | DCXX | How many QSO-s ? | Last QSO |
| 3481 | Paisley | 1 | 2012-03-24 |
| 3482 | Argyll | 1 | 2012-05-19 |
| 3483 | Magnitogorsk | 1 | 2013-09-20 |
| 3484 | Unterbachern | 1 | 2012-07-10 |
| 3485 | Hundersingen | 1 | 2013-01-18 |
| 3486 | Ust- Dzheguta | 1 | 2011-04-20 |
| 3487 | Dervock | 1 | 2013-02-04 |
| 3488 | Artemovsk | 1 | 2011-08-04 |
| 3489 | Malonne | 1 | 2011-08-12 |
| 3490 | Igualada | 1 | 2011-03-04 |
| 3491 | Pavenham | 1 | 2012-11-15 |
| 3492 | Ashdod | 1 | 2014-02-28 |
| 3493 | Manchester | 1 | 2011-05-23 |
| 3494 | Snaasa | 1 | 2011-06-19 |
| 3495 | Peine | 1 | 2013-06-20 |
| 3496 | Dieppe | 1 | 2014-02-24 |
| 3497 | Manziana | 1 | 2012-02-14 |
| 3498 | Valencia City | 1 | 2011-01-17 |
| 3499 | In | 1 | 2010-12-08 |
| 3500 | Pereszteg | 1 | 2011-01-25 |
| 3501 | Dions | 1 | 2012-01-01 |
| 3502 | Solaro | 1 | 2011-02-23 |
| 3503 | Valuyki | 1 | 2010-10-09 |
| 3504 | Pervomajsky | 1 | 2010-12-27 |
| 3505 | Dnepr | 1 | 2010-10-07 |
| 3506 | Aulendorf | 1 | 2012-01-01 |
| 3507 | Soresina | 1 | 2014-02-27 |
| 3508 | Vargarda | 1 | 2010-12-25 |
| 3509 | Ischia Naples | 1 | 2011-12-04 |
| 3510 | Avellino | 1 | 2010-12-27 |
<< Previous 30 QTH-s. 
Showing QTH 3481 to 3510 of total: 4600 QTH´s.