QTH TOP 30 IN DIGI QSO-S


Place QTH DCXX How many QSO-s ? Last QSO
3481 Paisley Scotland - Scotland 1 2012-03-24
3482 Argyll Scotland - Scotland 1 2012-05-19
3483 Magnitogorsk Asiatic Russia - Asiatic Russia 1 2013-09-20
3484 Unterbachern Germany - Germany 1 2012-07-10
3485 Hundersingen Germany - Germany 1 2013-01-18
3486 Ust- Dzheguta European Russia - European Russia 1 2011-04-20
3487 Dervock Northern Ireland - Northern Ireland 1 2013-02-04
3488 Artemovsk Ukraine - Ukraine 1 2011-08-04
3489 Malonne Belgium - Belgium 1 2011-08-12
3490 Igualada Spain - Spain 1 2011-03-04
3491 Pavenham England - England 1 2012-11-15
3492 Ashdod Israel - Israel 1 2014-02-28
3493 Manchester England - England 1 2011-05-23
3494 Snaasa Norway - Norway 1 2011-06-19
3495 Peine Germany - Germany 1 2013-06-20
3496 Dieppe France - France 1 2014-02-24
3497 Manziana Italy - Italy 1 2012-02-14
3498 Valencia City Spain - Spain 1 2011-01-17
3499 In Austria - Austria 1 2010-12-08
3500 Pereszteg Hungary - Hungary 1 2011-01-25
3501 Dions France - France 1 2012-01-01
3502 Solaro Italy - Italy 1 2011-02-23
3503 Valuyki European Russia - European Russia 1 2010-10-09
3504 Pervomajsky Ukraine - Ukraine 1 2010-12-27
3505 Dnepr Ukraine - Ukraine 1 2010-10-07
3506 Aulendorf Germany - Germany 1 2012-01-01
3507 Soresina Italy - Italy 1 2014-02-27
3508 Vargarda Sweden - Sweden 1 2010-12-25
3509 Ischia Naples Italy - Italy 1 2011-12-04
3510 Avellino Italy - Italy 1 2010-12-27

 << Previous 30 QTH-s.  
Showing QTH 3481 to 3510 of total: 4600 QTH´s.