QTH TOP 30 IN DIGI QSO-S
| Place | QTH | DCXX | How many QSO-s ? | Last QSO |
| 3601 | Horni Becva | 1 | 2012-11-15 |
| 3602 | Novoukrainka | 1 | 2013-01-15 |
| 3603 | Rovaniemi | 1 | 2011-01-06 |
| 3604 | Tyn | 1 | 2010-12-30 |
| 3605 | Noworogdestwenskaja | 1 | 2011-10-21 |
| 3606 | C/o Wayne Turner | 1 | 2011-09-15 |
| 3607 | Rpety | 1 | 2011-01-03 |
| 3608 | Krasnyj Sulin | 1 | 2013-10-01 |
| 3609 | Ueckermuende | 1 | 2010-12-08 |
| 3610 | Nörten-hardenberg | 1 | 2011-07-10 |
| 3611 | Calafat | 1 | 2011-08-22 |
| 3612 | La Palma Isl. | 1 | 2013-01-13 |
| 3613 | Ulanovo | 1 | 2011-01-04 |
| 3614 | Kr-hyllinge | 1 | 2011-08-22 |
| 3615 | Camberg | 1 | 2011-02-23 |
| 3616 | Long Sutton | 1 | 2012-11-27 |
| 3617 | Unterbachern | 1 | 2012-07-10 |
| 3618 | Nr Coburg | 1 | 2011-09-03 |
| 3619 | Campolongo | 1 | 2010-12-12 |
| 3620 | Monteroni Di Lecce | 1 | 2013-09-18 |
| 3621 | Ust- Dzheguta | 1 | 2011-04-20 |
| 3622 | Nr Galston | 1 | 2010-10-30 |
| 3623 | Krasnojarsk | 1 | 2011-06-25 |
| 3624 | Canillo | 1 | 2011-10-09 |
| 3625 | S.miguel | 1 | 2013-09-11 |
| 3626 | Nr Kartaly | 1 | 2010-12-12 |
| 3627 | Capua | 1 | 2012-10-19 |
| 3628 | Gahanna | 1 | 2012-10-22 |
| 3629 | Sacele | 1 | 2011-05-29 |
| 3630 | Nr Erfurt | 1 | 2013-09-17 |
<< Previous 30 QTH-s. 
Showing QTH 3601 to 3630 of total: 4600 QTH´s.