QTH TOP 30 IN DIGI QSO-S


Place QTH DCXX How many QSO-s ? Last QSO
3661 Fertod Hungary - Hungary 1 2012-12-09
3662 Bingen Germany - Germany 1 2013-09-06
3663 Kamperland Netherlands - Netherlands 1 2012-07-08
3664 Nussloch Germany - Germany 1 2011-08-18
3665 Finsterwal Germany - Germany 1 2013-02-27
3666 Zwenkau Germany - Germany 1 2013-09-20
3667 Molens Netherlands - Netherlands 1 2011-12-31
3668 Bishop England - England 1 2011-08-01
3669 Savoy United States - United States 1 2014-03-09
3670 Kardymovo European Russia - European Russia 1 2012-09-22
3671 Ober-ramstadt Germany - Germany 1 2011-01-27
3672 Flensburg Germany - Germany 1 2011-09-03
3673 Sch?¶new?¶rde Germany - Germany 1 2013-08-28
3674 Karnin Norway - Norway 1 2011-08-20
3675 Montepaone Italy - Italy 1 2011-01-09
3676 Bloemfontein South Africa - South Africa 1 2013-09-15
3677 Schloss Holte Germany - Germany 1 2010-12-21
3678 Kasukabe Japan - Japan 1 2013-03-09
3679 Montecastello Di Vibio Italy - Italy 1 2010-12-08
3680 Odzak Bosnia-Herzegovina - Bosnia-Herzegovina 1 2013-09-20
3681 Frameries Belgium - Belgium 1 2013-09-23
3682 Moorgreen England - England 1 2011-08-18
3683 Bogota Colombia - Colombia 1 2013-03-08
3684 Kedrovy Asiatic Russia - Asiatic Russia 1 2010-10-03
3685 Frechen Germany - Germany 1 2010-11-22
3686 Seaham England - England 1 2010-12-19
3687 Kemberg Germany - Germany 1 2011-02-06
3688 Olen Belgium - Belgium 1 2013-08-04
3689 Fretzdorf Germany - Germany 1 2011-02-22
3690 Mosfelsber Iceland - Iceland 1 2012-03-23

 << Previous 30 QTH-s.  
Showing QTH 3661 to 3690 of total: 4600 QTH´s.