QTH TOP 30 IN DIGI QSO-S
| Place | QTH | DCXX | How many QSO-s ? | Last QSO |
| 3661 | Fertod | 1 | 2012-12-09 |
| 3662 | Bingen | 1 | 2013-09-06 |
| 3663 | Kamperland | 1 | 2012-07-08 |
| 3664 | Nussloch | 1 | 2011-08-18 |
| 3665 | Finsterwal | 1 | 2013-02-27 |
| 3666 | Zwenkau | 1 | 2013-09-20 |
| 3667 | Molens | 1 | 2011-12-31 |
| 3668 | Bishop | 1 | 2011-08-01 |
| 3669 | Savoy | 1 | 2014-03-09 |
| 3670 | Kardymovo | 1 | 2012-09-22 |
| 3671 | Ober-ramstadt | 1 | 2011-01-27 |
| 3672 | Flensburg | 1 | 2011-09-03 |
| 3673 | Sch?¶new?¶rde | 1 | 2013-08-28 |
| 3674 | Karnin | 1 | 2011-08-20 |
| 3675 | Montepaone | 1 | 2011-01-09 |
| 3676 | Bloemfontein | 1 | 2013-09-15 |
| 3677 | Schloss Holte | 1 | 2010-12-21 |
| 3678 | Kasukabe | 1 | 2013-03-09 |
| 3679 | Montecastello Di Vibio | 1 | 2010-12-08 |
| 3680 | Odzak | 1 | 2013-09-20 |
| 3681 | Frameries | 1 | 2013-09-23 |
| 3682 | Moorgreen | 1 | 2011-08-18 |
| 3683 | Bogota | 1 | 2013-03-08 |
| 3684 | Kedrovy | 1 | 2010-10-03 |
| 3685 | Frechen | 1 | 2010-11-22 |
| 3686 | Seaham | 1 | 2010-12-19 |
| 3687 | Kemberg | 1 | 2011-02-06 |
| 3688 | Olen | 1 | 2013-08-04 |
| 3689 | Fretzdorf | 1 | 2011-02-22 |
| 3690 | Mosfelsber | 1 | 2012-03-23 |
<< Previous 30 QTH-s. 
Showing QTH 3661 to 3690 of total: 4600 QTH´s.