QTH TOP 30 IN DIGI QSO-S
| Place | QTH | DCXX | How many QSO-s ? | Last QSO |
| 3781 | Chur | 1 | 2013-01-05 |
| 3782 | Kratonohy | 1 | 2012-07-16 |
| 3783 | Alba-iulia | 1 | 2011-07-04 |
| 3784 | Ganzer | 1 | 2012-12-29 |
| 3785 | Sinyava | 1 | 2011-07-05 |
| 3786 | Paisley | 1 | 2012-03-24 |
| 3787 | Yuff 023 | 1 | 2013-08-19 |
| 3788 | Krivoi Rog | 1 | 2011-06-28 |
| 3789 | Gavere | 1 | 2011-01-18 |
| 3790 | Cognac | 1 | 2010-12-07 |
| 3791 | ZŁocieniec | 1 | 2010-12-14 |
| 3792 | Geithus | 1 | 2011-06-28 |
| 3793 | Alkmaar | 1 | 2012-01-07 |
| 3794 | Gent | 1 | 2011-02-15 |
| 3795 | Pavenham | 1 | 2012-11-15 |
| 3796 | Kufstein | 1 | 2010-10-30 |
| 3797 | Gettorf | 1 | 2010-10-05 |
| 3798 | Snaasa | 1 | 2011-06-19 |
| 3799 | Corrientes | 1 | 2012-09-30 |
| 3800 | Peine | 1 | 2013-06-20 |
| 3801 | Altavilla Silentina | 1 | 2012-07-15 |
| 3802 | Gijon | 1 | 2013-08-19 |
| 3803 | Pereszteg | 1 | 2011-01-25 |
| 3804 | Zerbern | 1 | 2013-08-31 |
| 3805 | Amankaraga | 1 | 2011-12-09 |
| 3806 | Giussago | 1 | 2011-01-03 |
| 3807 | Solaro | 1 | 2011-02-23 |
| 3808 | Cove | 1 | 2011-01-17 |
| 3809 | Pervomajsky | 1 | 2010-12-27 |
| 3810 | Kuznetsk | 1 | 2014-03-02 |
<< Previous 30 QTH-s. 
Showing QTH 3781 to 3810 of total: 4600 QTH´s.