QTH TOP 30 IN DIGI QSO-S


Place QTH DCXX How many QSO-s ? Last QSO
3781 Chur Switzerland - Switzerland 1 2013-01-05
3782 Kratonohy Czech Republic - Czech Republic 1 2012-07-16
3783 Alba-iulia Romania - Romania 1 2011-07-04
3784 Ganzer Germany - Germany 1 2012-12-29
3785 Sinyava Ukraine - Ukraine 1 2011-07-05
3786 Paisley Scotland - Scotland 1 2012-03-24
3787 Yuff 023 Serbia - Serbia 1 2013-08-19
3788 Krivoi Rog Ukraine - Ukraine 1 2011-06-28
3789 Gavere Belgium - Belgium 1 2011-01-18
3790 Cognac France - France 1 2010-12-07
3791 ZŁocieniec Poland - Poland 1 2010-12-14
3792 Geithus Norway - Norway 1 2011-06-28
3793 Alkmaar Netherlands - Netherlands 1 2012-01-07
3794 Gent Belgium - Belgium 1 2011-02-15
3795 Pavenham England - England 1 2012-11-15
3796 Kufstein Austria - Austria 1 2010-10-30
3797 Gettorf Germany - Germany 1 2010-10-05
3798 Snaasa Norway - Norway 1 2011-06-19
3799 Corrientes Argentina - Argentina 1 2012-09-30
3800 Peine Germany - Germany 1 2013-06-20
3801 Altavilla Silentina Italy - Italy 1 2012-07-15
3802 Gijon Spain - Spain 1 2013-08-19
3803 Pereszteg Hungary - Hungary 1 2011-01-25
3804 Zerbern Germany - Germany 1 2013-08-31
3805 Amankaraga Kazakhstan - Kazakhstan 1 2011-12-09
3806 Giussago Italy - Italy 1 2011-01-03
3807 Solaro Italy - Italy 1 2011-02-23
3808 Cove England - England 1 2011-01-17
3809 Pervomajsky Ukraine - Ukraine 1 2010-12-27
3810 Kuznetsk European Russia - European Russia 1 2014-03-02

 << Previous 30 QTH-s.  
Showing QTH 3781 to 3810 of total: 4600 QTH´s.