QTH TOP 30 IN DIGI QSO-S
| Place | QTH | DCXX | How many QSO-s ? | Last QSO |
| 3961 | Nassau | 1 | 2012-10-24 |
| 3962 | Boertlingen | 1 | 2011-01-23 |
| 3963 | Koenigslutter | 1 | 2012-09-24 |
| 3964 | Tyumen | 1 | 2013-09-16 |
| 3965 | Sozopol | 1 | 2012-10-24 |
| 3966 | Piedrabuena | 1 | 2012-02-16 |
| 3967 | Nazarovo | 1 | 2010-10-05 |
| 3968 | Bojano | 1 | 2011-01-08 |
| 3969 | Kokshetau | 1 | 2012-12-06 |
| 3970 | Uherske Hradiste | 1 | 2011-09-10 |
| 3971 | Spoleto | 1 | 2012-11-27 |
| 3972 | Freiberg/sa | 1 | 2011-06-29 |
| 3973 | Near Donetsk | 1 | 2011-01-04 |
| 3974 | Ulybino | 1 | 2013-09-28 |
| 3975 | St Germain Du Salembre | 1 | 2012-04-26 |
| 3976 | Pistoia | 1 | 2011-07-17 |
| 3977 | Near Oslo | 1 | 2010-12-01 |
| 3978 | Borisovka | 1 | 2011-08-08 |
| 3979 | Urom | 1 | 2011-01-17 |
| 3980 | St.sovetskaya | 1 | 2012-02-10 |
| 3981 | Furci Siculo | 1 | 2014-03-10 |
| 3982 | Nedenes | 1 | 2010-12-29 |
| 3983 | Borovsk | 1 | 2010-10-04 |
| 3984 | Korablino | 1 | 2011-02-06 |
| 3985 | Stakhanov | 1 | 2011-07-17 |
| 3986 | Pochaew | 1 | 2011-01-16 |
| 3987 | Boxtel | 1 | 2011-01-24 |
| 3988 | Uvongo | 1 | 2014-03-11 |
| 3989 | Staratura | 1 | 2013-09-20 |
| 3990 | Poing | 1 | 2011-09-15 |
<< Previous 30 QTH-s. 
Showing QTH 3961 to 3990 of total: 4600 QTH´s.