QTH TOP 30 IN DIGI QSO-S
| Place | QTH | DCXX | How many QSO-s ? | Last QSO |
| 3991 | Iisalmi | 1 | 2010-12-22 |
| 3992 | Busto Arsizio | 1 | 2012-09-30 |
| 3993 | Nowy Bedon | 1 | 2011-08-04 |
| 3994 | Mannheim | 1 | 2013-11-03 |
| 3995 | Ilovaysk | 1 | 2013-09-28 |
| 3996 | Ru.gr.ks | 1 | 2013-08-16 |
| 3997 | Ciry Le Noble | 1 | 2012-10-22 |
| 3998 | Nr Annecy | 1 | 2013-01-20 |
| 3999 | Marbella | 1 | 2010-12-31 |
| 4000 | Villafranca Padovant | 1 | 2013-02-19 |
| 4001 | Budakal?sz | 1 | 2012-01-11 |
| 4002 | Runcorn | 1 | 2012-10-21 |
| 4003 | Den Helder | 1 | 2013-06-21 |
| 4004 | Maripol | 1 | 2010-10-10 |
| 4005 | Burg | 1 | 2010-10-02 |
| 4006 | Irunea | 1 | 2012-03-31 |
| 4007 | Grand Charmont | 1 | 2012-12-30 |
| 4008 | Marktleugast | 1 | 2011-07-09 |
| 4009 | Vinařice | 1 | 2011-08-08 |
| 4010 | Bustos-aveiro | 1 | 2011-11-06 |
| 4011 | Ishimba( | 1 | 2012-04-22 |
| 4012 | Inchy En Artois | 1 | 2014-02-27 |
| 4013 | Nr Greifswald | 1 | 2011-03-03 |
| 4014 | Virginia | 1 | 2013-03-17 |
| 4015 | Bynowo | 1 | 2013-02-27 |
| 4016 | Isle Of Barra | 1 | 2011-04-05 |
| 4017 | S/west Of Sardinia Is. | 1 | 2012-05-18 |
| 4018 | Klein Rodensleben | 1 | 2012-09-11 |
| 4019 | Nr Kiel/hamburg | 1 | 2011-07-02 |
| 4020 | Matheu | 1 | 2013-03-08 |
<< Previous 30 QTH-s. 
Showing QTH 3991 to 4020 of total: 4600 QTH´s.