QTH TOP 30 IN DIGI QSO-S
| Place | QTH | DCXX | How many QSO-s ? | Last QSO |
| 4141 | Ludvika | 1 | 2012-12-29 |
| 4142 | Chernoba | 1 | 2012-09-22 |
| 4143 | Hoegatrten | 1 | 2011-11-23 |
| 4144 | Abingdon-on-thames | 1 | 2012-02-29 |
| 4145 | Saynatsalo | 1 | 2010-12-29 |
| 4146 | Hollabrunn | 1 | 2010-10-09 |
| 4147 | Adelsdorf | 1 | 2011-02-06 |
| 4148 | Schekino | 1 | 2010-10-09 |
| 4149 | Obersulm | 1 | 2013-08-25 |
| 4150 | Luton | 1 | 2011-05-30 |
| 4151 | Chieti | 1 | 2014-03-15 |
| 4152 | Holywood | 1 | 2012-12-22 |
| 4153 | Agropoli | 1 | 2012-09-24 |
| 4154 | Lydd | 1 | 2013-08-16 |
| 4155 | Horodyshche | 1 | 2012-12-29 |
| 4156 | Airport Duesseldorf | 1 | 2010-09-29 |
| 4157 | Schuiferskapelle | 1 | 2010-12-15 |
| 4158 | M.sobota | 1 | 2011-01-03 |
| 4159 | Hölö | 1 | 2010-12-29 |
| 4160 | Tamm | 1 | 2014-02-20 |
| 4161 | Scoppito | 1 | 2012-07-13 |
| 4162 | Mabalacat Pampanga | 1 | 2011-03-01 |
| 4163 | Cieszyn | 1 | 2013-09-17 |
| 4164 | Hude | 1 | 2011-05-29 |
| 4165 | Tarnreaeeel | 1 | 2014-02-21 |
| 4166 | Magdeburg | 1 | 2011-08-07 |
| 4167 | Clearwater | 1 | 2014-03-02 |
| 4168 | AldebrÖ | 1 | 2011-09-16 |
| 4169 | Seminskoje | 1 | 2011-07-24 |
| 4170 | Opatow | 1 | 2013-08-29 |
<< Previous 30 QTH-s. 
Showing QTH 4141 to 4170 of total: 4600 QTH´s.