QTH TOP 30 IN DIGI QSO-S
| Place | QTH | DCXX | How many QSO-s ? | Last QSO |
| 931 | S?rv?r | 2 | 2011-08-28 |
| 932 | Uithuizen | 2 | 2012-12-07 |
| 933 | Birkenhead | 2 | 2013-11-03 |
| 934 | Ivot | 2 | 2012-11-05 |
| 935 | Melbourne | 2 | 2011-10-04 |
| 936 | Nr Plymouth | 2 | 2011-10-01 |
| 937 | Blackburn | 2 | 2012-03-05 |
| 938 | Ustron | 2 | 2012-09-28 |
| 939 | Forst | 2 | 2014-03-11 |
| 940 | Nr Trento | 2 | 2012-01-05 |
| 941 | Merzig | 2 | 2011-08-09 |
| 942 | Frankivsk | 2 | 2011-09-12 |
| 943 | Nr. Berlin | 2 | 2012-12-29 |
| 944 | Frosinone | 2 | 2010-12-08 |
| 945 | Boryslav | 2 | 2011-06-23 |
| 946 | Venezia | 2 | 2013-04-13 |
| 947 | Nyr Dobruska | 2 | 2010-10-10 |
| 948 | Molodezhnyi | 2 | 2010-12-26 |
| 949 | Kasimov | 2 | 2013-09-15 |
| 950 | Montlucon | 2 | 2011-06-19 |
| 951 | Schulenberg | 2 | 2013-01-05 |
| 952 | Kazanlak | 2 | 2013-02-03 |
| 953 | Mordarka | 2 | 2011-07-07 |
| 954 | Cape Town | 2 | 2012-10-27 |
| 955 | Serpukhov | 2 | 2013-09-21 |
| 956 | Mulhouse | 2 | 2012-07-16 |
| 957 | Naas | 2 | 2011-01-05 |
| 958 | Camors | 2 | 2011-10-30 |
| 959 | Waldkraiburg | 2 | 2011-07-07 |
| 960 | Casapulla | 2 | 2012-07-08 |
<< Previous 30 QTH-s. 
Showing QTH 931 to 960 of total: 4600 QTH´s.