QSO-s with Station from QTH: Astana


NR Date Time (ON) Band Mode Callsign Name Loc DXCC QRB (km)
1 2012-12-01 09:47 12m PSK31 UN3Z Valeriy MO51QD Kazakhstan - Kazakhstan 2928 km.
2 2012-11-01 07:14 10m PSK31 UN0B Valery MO51QE Kazakhstan - Kazakhstan 2926 km.
3 2011-09-14 16:48 17m PSK31 UN3Z Valeriy MO51QD Kazakhstan - Kazakhstan 2928 km.
4 2011-09-03 13:44 15m PSK31 UN7BY Viktor MO51RD Kazakhstan - Kazakhstan 2933 km.
5 2011-01-30 10:27 15m PSK31 UP2011AWG MO51RE Kazakhstan - Kazakhstan 2931 km.
6 2011-01-29 09:42 15m PSK31 UN3Z Valeriy MO51QD Kazakhstan - Kazakhstan 2928 km.

Showing QSO-s 1 to 6 of total: 6