QSO-s with Station from QTH: Jersey
| NR | Date | Time (ON) | Band | Mode | Callsign | Name | Loc | DXCC | QRB (km) |
| 1 | 2014-03-15 | 08:48 | 10m | PSK31 | MJ0LEL | Leslie | IN89WF | 2098 km. |
| 2 | 2014-03-01 | 11:10 | 10m | PSK63 | MJ0LEL | Leslie | IN89WF | 2098 km. |
| 3 | 2014-02-25 | 19:44 | 20m | PSK31 | MJ0LEL | Leslie | IN89WF | 2098 km. |
| 4 | 2013-03-09 | 07:14 | 15m | PSK31 | MJ0LEL | Leslie | IN89WF | 2098 km. |
| 5 | 2012-10-21 | 12:41 | 12m | PSK31 | 2J0COQ | Leslie | IN89WF | 2098 km. |
| 6 | 2012-09-23 | 17:30 | 15m | PSK31 | 2J0COQ | Leslie | IN89WF | 2098 km. |
Showing QSO-s 1 to 6 of total: 6