QSO-s with Station from QTH: Kharkiv


NR Date Time (ON) Band Mode Callsign Name Loc DXCC QRB (km)
1 2012-09-25 21:07 40m PSK125 UR3LTD Andy KO80CA Ukraine - Ukraine 1046 km.
2 2012-09-23 13:15 12m PSK31 UT6LC Viktor.n. KO80EA Ukraine - Ukraine 1053 km.
3 2011-12-29 15:44 20m PSK31 UY7LA Alex KO80DC Ukraine - Ukraine 1042 km.
4 2011-10-01 16:14 30m PSK31 UX4LX Alexey KN89EV Ukraine - Ukraine 1065 km.
5 2011-09-19 17:09 40m PSK31 UX4LX Alexey KN89EV Ukraine - Ukraine 1065 km.
6 2011-09-19 18:26 40m PSK31 US5LDI Victor KO80CB Ukraine - Ukraine 1043 km.
7 2011-08-27 20:11 40m PSK31 EM20LTD Andy KO80CA Ukraine - Ukraine 1046 km.
8 2011-08-08 21:21 20m QPSK31 UX4LX Alexey KN89EV Ukraine - Ukraine 1065 km.
9 2011-08-08 21:24 20m QPSK31 UX4LX Alexey KN89EV Ukraine - Ukraine 1065 km.
10 2011-06-28 10:11 10m PSK31 US5LDI Victor KO80CB Ukraine - Ukraine 1043 km.
11 2011-05-30 06:43 20m QPSK125 UX4LX Alexey KN89EV Ukraine - Ukraine 1065 km.
12 2011-05-29 06:11 20m PSK31 US5LHF Peter KN89BX Ukraine - Ukraine 1047 km.
13 2011-04-19 17:13 30m PSK31 UT2LF Alex KN89CW Ukraine - Ukraine 1054 km.
14 2011-02-25 23:55 80m PSK31 UR3LTD Andy KO80CA Ukraine - Ukraine 1046 km.
15 2010-12-25 13:10 30m PSK31 US5LDI Victor KO80CB Ukraine - Ukraine 1043 km.
16 2010-12-15 06:27 40m PSK31 UX7LI Vladimir KN89EV Ukraine - Ukraine 1065 km.
17 2010-10-30 20:48 80m PSK31 UY7LA Alex KO80DC Ukraine - Ukraine 1042 km.
18 2010-10-03 14:55 40m PSK31 UR4LFH Wasiliy KN89EV Ukraine - Ukraine 1065 km.
19 2010-10-03 14:43 40m PSK31 UR4LFH Wasiliy KN89EV Ukraine - Ukraine 1065 km.
20 2010-10-01 17:41 40m PSK31 UR5LY Victor KN89DW Ukraine - Ukraine 1057 km.
21 2010-09-30 21:29 80m PSK31 UX4LX Alexey KN89EV Ukraine - Ukraine 1065 km.

Showing QSO-s 1 to 21 of total: 21