QSO-s with Station from QTH: Khartsyzsk
| NR | Date | Time (ON) | Band | Mode | Callsign | Name | Loc | DXCC | QRB (km) |
| 1 | 2012-03-29 | 16:32 | 20m | PSK31 | US5IQ | Vlad | KN98BA | 1309 km. |
| 2 | 2012-03-25 | 17:16 | 30m | PSK31 | US5IQ | Vlad | KN98BA | 1309 km. |
| 3 | 2011-08-17 | 20:04 | 40m | PSK31 | US7IS | Anatoliy | KN98BB | 1305 km. |
| 4 | 2011-05-24 | 18:00 | 20m | PSK31 | US7IS | Anatoliy | KN98BB | 1305 km. |
| 5 | 2011-01-05 | 21:21 | 80m | PSK31 | US7IS | Anatoliy | KN98BB | 1305 km. |
| 6 | 2010-12-07 | 20:07 | 80m | PSK31 | US5IQ | Vlad | KN98BA | 1309 km. |
Showing QSO-s 1 to 6 of total: 6