QSO-s with Station from QTH: Kiev


NR Date Time (ON) Band Mode Callsign Name Loc DXCC QRB (km)
1 2012-12-14 21:55 80m PSK31 UT7US Valerii KO50HK Ukraine - Ukraine 834 km.
2 2012-09-28 19:31 80m PSK31 UR5RUF/P Aleksei KO50GK Ukraine - Ukraine 832 km.
3 2012-07-01 08:36 10m PSK31 UT4US Anatolij KO50GJ Ukraine - Ukraine 837 km.
4 2011-12-06 22:14 80m PSK31 UT4UPO/QRP Mykola KO50FK Ukraine - Ukraine 831 km.
5 2011-11-23 19:20 80m PSK31 UT5UTT Gennady KO50EK Ukraine - Ukraine 829 km.
6 2011-09-11 19:28 80m PSK31 UT4UBZ Vit KO50FM Ukraine - Ukraine 822 km.
7 2011-02-22 05:08 80m PSK31 UR4UT Petro KO40XB Ukraine - Ukraine 862 km.
8 2011-02-21 00:37 80m PSK31 UT7UG Victor KO50HL Ukraine - Ukraine 829 km.
9 2011-01-17 08:28 30m PSK31 UT0UR Alex FO50EJ Ukraine - Ukraine 5803 km.
10 2011-01-07 20:58 80m PSK31 UT5ULX Anatoly KO50GJ Ukraine - Ukraine 837 km.
11 2011-01-04 11:00 30m PSK31 UT0UA Alex KO50GM Ukraine - Ukraine 823 km.
12 2011-01-03 01:12 80m PSK31 UT0UA Alex KO50GM Ukraine - Ukraine 823 km.
13 2011-01-03 01:48 80m PSK31 UT0UA Alex KO50GM Ukraine - Ukraine 823 km.
14 2010-12-31 19:21 80m PSK31 UT7UB Victor KO50GL Ukraine - Ukraine 828 km.
15 2010-10-10 16:01 80m PSK31 UY5UY Peter KO50DE Ukraine - Ukraine 854 km.
16 2010-10-10 10:51 40m PSK31 UX2IF/A Serge KN59RB Ukraine - Ukraine 998 km.
17 2010-10-09 23:40 80m PSK31 UY2UM Vlad KO50EJ Ukraine - Ukraine 833 km.
18 2010-10-08 22:27 80m PSK31 UX2IF/A Serge KN59RB Ukraine - Ukraine 998 km.
19 2010-10-05 23:58 80m PSK31 UT2UO Vasilij KO50HK Ukraine - Ukraine 834 km.
20 2010-10-05 17:04 40m PSK31 UT7US Valerii KO50EF Ukraine - Ukraine 851 km.
21 2010-10-05 13:24 40m PSK31 UR4UT Petro KO40XB Ukraine - Ukraine 862 km.
22 2010-10-03 17:07 40m PSK31 UT7UG Victor KO50HL Ukraine - Ukraine 829 km.

Showing QSO-s 1 to 22 of total: 22