QSO-s with Station from QTH: Krasnodar


NR Date Time (ON) Band Mode Callsign Name Loc DXCC QRB (km)
1 2014-03-02 11:52 12m PSK63 RC22CT Gennadiy KN95NA European Russia - European Russia 1637 km.
2 2014-03-02 11:50 12m PSK63 RK22AI Vlad KN95KA European Russia - European Russia 1629 km.
3 2014-02-27 05:00 20m PSK31 RK6AC Vlad KN95MA European Russia - European Russia 1635 km.
4 2013-09-28 10:27 20m PSK31 UA6ADA Sergey KN95MB European Russia - European Russia 1630 km.
5 2013-08-18 19:41 20m QPSK125 R6DD Vladimir KN96VG European Russia - European Russia 1541 km.
6 2013-08-17 17:30 20m PSK31 UA6AOL Sergey KN95MD European Russia - European Russia 1622 km.
7 2013-02-21 13:59 15m PSK31 UA6BCH Vitaliy KN95LB European Russia - European Russia 1627 km.
8 2012-11-27 09:15 15m PSK31 RW6AB Alexander KN95MA European Russia - European Russia 1635 km.
9 2012-10-01 14:31 20m PSK31 UA6BGM Vladimir KN95MA European Russia - European Russia 1635 km.
10 2012-09-26 18:12 15m PSK31 R6DD Vladimir KN96VG European Russia - European Russia 1541 km.
11 2012-07-15 19:34 40m PSK31 UA6BGM Vladimir KN95MA European Russia - European Russia 1635 km.
12 2012-07-13 16:59 15m PSK63 RV6AAG Vladimir KN95LP European Russia - European Russia 1570 km.
13 2012-03-08 14:21 15m PSK31 UA6ABE Sergey KN95LB European Russia - European Russia 1627 km.
14 2012-02-08 09:36 20m PSK31 RA6AMP Andrey KN94GU European Russia - European Russia 1634 km.
15 2012-01-07 17:21 80m PSK31 RW6AOD Sergey KN96VG European Russia - European Russia 1541 km.
16 2011-12-31 09:19 15m PSK31 UB6ABN Sergej KN95LB European Russia - European Russia 1627 km.
17 2011-12-09 18:29 80m PSK31 RV6AAG Vladimir KN95LP European Russia - European Russia 1570 km.
18 2011-09-02 19:48 40m PSK31 RV6AAG Vladimir KN95LP European Russia - European Russia 1570 km.
19 2011-08-23 16:13 30m PSK31 RN6BA Krasnoda KN95IC European Russia - European Russia 1614 km.
20 2011-08-19 23:01 40m PSK31 RA6ASU Vladimir KN95MT European Russia - European Russia 1557 km.
21 2011-08-12 17:40 20m PSK31 RN6AI Vlad KN95KA European Russia - European Russia 1629 km.
22 2011-06-29 16:01 10m PSK63 UA6ACK Tom KN95MA European Russia - European Russia 1635 km.
23 2011-06-28 07:02 15m PSK31 RX6AIA Yuri KN95MA European Russia - European Russia 1635 km.
24 2011-06-01 04:00 20m PSK31 RX6AIA Yuri KN95MA European Russia - European Russia 1635 km.
25 2011-02-21 23:38 80m PSK31 RU6A Victor KN95MA European Russia - European Russia 1635 km.
26 2011-01-25 12:19 20m PSK31 RW6AB Alexander KN95MA European Russia - European Russia 1635 km.
27 2011-01-17 06:16 20m PSK31 RX6DY Vladimir KN95MA European Russia - European Russia 1635 km.
28 2011-01-03 13:57 30m QPSK125 R7AU Igor KN95NB European Russia - European Russia 1633 km.
29 2010-12-26 18:44 80m PSK31 RZ6DX Serge KN95MA European Russia - European Russia 1635 km.
30 2010-12-12 19:51 40m PSK31 R7AU Igor KN95NB European Russia - European Russia 1633 km.

Showing QSO-s 1 to 30 of total: 37