QSO-s with Station from QTH: Krasnodon


NR Date Time (ON) Band Mode Callsign Name Loc DXCC QRB (km)
1 2013-09-28 12:19 20m PSK125 UR4MLS Sergey KN98UG Ukraine - Ukraine 1351 km.
2 2013-09-28 10:47 20m PSK63 UR4MLS Sergey KN98UG Ukraine - Ukraine 1351 km.
3 2013-08-25 15:27 12m PSK31 UR4MLS Sergey KN98UG Ukraine - Ukraine 1351 km.
4 2013-01-14 10:02 17m PSK31 US3MF Yuri KN98UG Ukraine - Ukraine 1351 km.
5 2012-12-16 22:38 80m PSK31 UR4MLS Sergey KN98UG Ukraine - Ukraine 1351 km.
6 2012-11-15 19:42 80m PSK31 UT3MR Victor KN98UG Ukraine - Ukraine 1351 km.
7 2012-10-30 18:33 40m PSK31 UR4MLS Sergey KN98UG Ukraine - Ukraine 1351 km.
8 2012-09-26 03:07 40m PSK31 EM70MG Yuri KN98UG Ukraine - Ukraine 1351 km.
9 2012-09-26 03:05 40m PSK31 US3MF Yuri KN98UG Ukraine - Ukraine 1351 km.
10 2012-09-23 22:00 80m PSK31 UX1MW Victor KN98UG Ukraine - Ukraine 1351 km.
11 2012-09-22 15:02 17m PSK31 UR4MLS Sergey KN98UG Ukraine - Ukraine 1351 km.
12 2012-09-14 14:16 20m PSK31 UR4MLS Sergey KN98UG Ukraine - Ukraine 1351 km.
13 2012-03-13 14:25 20m PSK31 UR1MW Alex KN98TI Ukraine - Ukraine 1340 km.
14 2012-01-11 14:29 30m PSK31 UR1MW Alex KN98TI Ukraine - Ukraine 1340 km.
15 2011-08-26 01:26 40m PSK31 UR1MW Alex KN98TI Ukraine - Ukraine 1340 km.
16 2011-06-26 07:34 17m PSK31 UR1MW Alex KN98TI Ukraine - Ukraine 1340 km.
17 2011-04-19 18:22 30m PSK31 UT3MR Victor KN98UG Ukraine - Ukraine 1351 km.
18 2011-01-07 15:45 80m PSK31 US3MF Yuri KN98UG Ukraine - Ukraine 1351 km.
19 2010-12-27 08:43 20m PSK31 US3MF Yuri KN98UG Ukraine - Ukraine 1351 km.
20 2010-12-25 05:58 40m PSK31 UT3MR Victor KN98UG Ukraine - Ukraine 1351 km.
21 2010-12-20 00:04 40m PSK31 UX0MX Victor KN98UG Ukraine - Ukraine 1351 km.
22 2010-11-22 22:19 80m PSK31 UR9MU Andrey KN98UG Ukraine - Ukraine 1351 km.
23 2010-11-19 22:50 40m PSK31 UX1MW Victor KN98UG Ukraine - Ukraine 1351 km.
24 2010-10-30 01:23 80m PSK31 US3MF Yuri KN98UG Ukraine - Ukraine 1351 km.

Showing QSO-s 1 to 24 of total: 24