QSO-s with Station from QTH: Moscow
| NR | Date | Time (ON) | Band | Mode | Callsign | Name | Loc | DXCC | QRB (km) |
| 1 | 2014-02-26 | 10:43 | 20m | PSK31 | RZ3AWI | Nick | KO85TM | 711 km. |
| 2 | 2013-09-16 | 20:58 | 80m | PSK31 | UA3AHH | Yuri | KO85RP | 696 km. |
| 3 | 2013-08-31 | 19:33 | 40m | PSK31 | RW3AUK | Sergey | KO85RQ | 694 km. |
| 4 | 2013-08-26 | 21:14 | 40m | PSK31 | UA3AHH | Yuri | KO85RP | 696 km. |
| 5 | 2013-08-26 | 19:43 | 40m | PSK31 | R5AT | Dmitry | KO85QL | 698 km. |
| 6 | 2013-08-16 | 23:17 | 80m | PSK31 | UA3AHH | Yuri | KO85RP | 696 km. |
| 7 | 2013-02-01 | 19:49 | 80m | PSK31 | UA3AHA | Vlad | 18451 km. |
| 8 | 2012-12-17 | 19:27 | 80m | PSK31 | RU3ARJ | Vladislav | KO85RO | 697 km. |
| 9 | 2012-12-13 | 15:55 | 80m | PSK31 | UA3AIU | Herman | KO85VR | 712 km. |
| 10 | 2012-12-13 | 20:53 | 80m | PSK31 | RW3ACF | Dima | KO85SR | 697 km. |
| 11 | 2012-11-05 | 17:36 | 80m | PSK31 | RK2A | Victor | KO85VS | 710 km. |
| 12 | 2012-11-03 | 20:48 | 80m | PSK31 | RN3BW | Valery | KO85UP | 710 km. |
| 13 | 2012-03-28 | 17:30 | 40m | PSK31 | RD3ALV | Mikhail | KO85UR | 707 km. |
| 14 | 2012-02-20 | 06:04 | 40m | PSK31 | RK3ANL | Nick | KO85UO | 712 km. |
| 15 | 2012-01-10 | 23:04 | 80m | PSK31 | RZ3BQ | Gennady | KO85SS | 695 km. |
| 16 | 2011-12-30 | 07:15 | 40m | PSK31 | RD3AMP | Andrey | KO85QR | 687 km. |
| 17 | 2011-11-11 | 17:00 | 40m | PSK31 | RK2A | Victor | KO85VS | 710 km. |
| 18 | 2011-09-11 | 19:53 | 80m | PSK31 | RD3AD | Vladimir | KO85UP | 710 km. |
| 19 | 2011-08-22 | 18:40 | 40m | PSK31 | R3BB | Victor | KO85VT | 708 km. |
| 20 | 2011-08-21 | 17:26 | 40m | PSK31 | RA3AWC | Sergey | KO85UQ | 708 km. |
| 21 | 2011-08-20 | 21:15 | 20m | PSK31 | R3AG | Wadim | KO85TT | 698 km. |
| 22 | 2011-08-20 | 11:50 | 12m | PSK31 | RA3AFF | Viktor | KO85RS | 690 km. |
| 23 | 2011-08-12 | 21:59 | 80m | PSK31 | RX3AGQ | Alexei | KO85SS | 695 km. |
| 24 | 2011-07-10 | 13:13 | 20m | PSK31 | RD3ADC | Sergey | KO85SU | 692 km. |
| 25 | 2011-07-10 | 12:59 | 20m | PSK31 | RG3C | Serge | KO85TM | 711 km. |
| 26 | 2011-06-25 | 08:23 | 15m | PSK31 | RD3AAD | Sergey | KO85OI | 694 km. |
| 27 | 2011-02-25 | 07:40 | 30m | PSK31 | RD3AD | Vladimir | KO85UP | 710 km. |
| 28 | 2011-02-23 | 18:34 | 80m | PSK31 | RD3AVS | Alecsey | KO85QP | 691 km. |
| 29 | 2011-02-22 | 11:23 | 30m | PSK31 | RZ3BQ | Gennady | KO88SS | 653 km. |
| 30 | 2010-12-31 | 16:24 | 30m | PSK31 | UA3AGY | Sergey | KO85TQ | 704 km. |
Showing QSO-s 1 to 30 of total: 48